Boys Varsity , Playoffs

West Bend Ice Bears

2

1 2 3 T
West Bend Ice Bears 0 1 1 2
University School of Milwaukee 2 4 1 7

University School of Milwaukee

7

Shots on Goal

Team 1 2 3 Total
West Bend Ice Bears 0 0 0 20
University School of Milwaukee 0 0 0 48

Power Plays

Team PP PIM
West Bend Ice Bears 1-4 12
University School of Milwaukee 1-6 8

West Bend Ice Bears

Skaters

# Name G A +/- PIM GWG
2 Austin Haga 0 1 0 0 0
4 Joe Sanicola 0 1 -1 0 0
5 Tyler Acheson 1 0 0 2 0
7 Matt Soderberg 0 0 -1 2 0
8 Ben Lena 0 0 -1 0 0
10 Damon Nick 0 1 0 0 0
11 Alex Farrell 0 0 -3 0 0
13 Dan Baker 0 0 -3 0 0
15 Alec Thiessen 0 0 0 4 0
16 Dylan Krivoshein 1 0 -3 0 0
17 Mason Nick 0 0 -2 0 0
19 Derek Holtz 0 0 -1 2 0
20 Ross Wirsbinski 0 0 -2 2 0
21 Ian Schellhauss 0 0 -3 0 0
22 Brandon Seifert 0 0 0 0 0
24 Jake Tweten 0 0 0 0 0
27 Paul Des Jardins 0 0 0 0 0
41 Colin Dassow 0 0 0 0 0
Totals: 2 0 - 12 0

Goalies

# Name Min Sh Sv Dec
1 Matt Schulte 0:00 0 0 0
18 Trevor Collins 51:00 48 41 LOSS
Totals: 60:00 48 41 0

Coaches

# Name Signature

University School of Milwaukee

Skaters

# Name G A +/- PIM GWG
2 Vadim Sukhanov 2 0 0 4 1
6 Nicholas Hermberg 0 1 0 0 0
7 Kenny Servis 0 2 0 0 0
8 Andrew Stewart 0 1 0 0 0
9 Ryan Mezera 1 0 0 0 0
10 Ian Palin 1 1 0 0 0
12 Aaron Storch 0 2 0 0 0
14 Jack Minahan 0 0 0 0 0
15 James Shovers 0 0 0 0 0
16 Corey Roadhouse 0 0 0 0 0
17 Ryan Revolinski 0 0 0 0 0
19 Ashton Wackym 0 0 0 0 0
20 Joey Judge 0 1 0 2 0
21 Nathan Burke 0 0 0 2 0
22 Steven Swanson 0 0 0 0 0
24 Simon Leahy 3 1 0 0 0
25 Ben Walker 0 0 0 0 0
26 Zach Hafeman 0 0 0 0 0
Totals: 7 0 - 8 0

Goalies

# Name Min Sh Sv Dec
1 Ben Myers 51:00 20 18 WIN
35 Bryan Botcher 0:00 0 0 0
Totals: 60:00 20 18 0

Coaches

# Name Signature
Statistics Powered by