Boys Varsity , Regular Season

Chequamegon/Phillips/Butternut

2

1 2 3 OT1 T
Chequamegon/Phillips/Butternut 1 0 1 0 2
Northwest Icemen 0 0 2 1 3

Northwest Icemen

3

Shots on Goal

Team 1 2 3 OT1 Total
Chequamegon/Phillips/Butternut 0 0 0 0 21
Northwest Icemen 0 0 0 0 35

Power Plays

Team PP PIM
Chequamegon/Phillips/Butternut 1-2 10
Northwest Icemen 0-5 4

Chequamegon/Phillips/Butternut

Skaters

# Name G A +/- PIM GWG
2 Jake Lemke 1 0 0 2 0
3 Josh Lemke 1 0 0 0 0
4 Blake Pluemer 0 0 0 2 0
5 Pierce Pluemer 0 1 0 0 0
6 Matt Neerdaels 0 0 0 0 0
7 Zachary Lemke 0 2 0 2 0
8 Jordan Koski 0 0 0 0 0
9 Quade Wallace 0 0 0 0 0
10 Chad Schnautz 0 0 0 2 0
12 Tom Schumacher 0 0 0 0 0
14 Logan Cowling 0 1 0 0 0
16 Brady Bolz 0 0 0 2 0
17 James Pechacek 0 0 0 0 0
18 Hailey Falk 0 0 0 0 0
Totals: 2 0 - 10 0

Goalies

# Name Min Sh Sv Dec
1 Gavin Falk 55:24 39 36 LOSS
20 Kristen Pechacek 0:00 0 0 0
Totals: 60:00 35 32 0

Coaches

# Name Signature

Northwest Icemen

Skaters

# Name G A +/- PIM GWG
3 Brandon Shutt 0 1 1 2 0
5 Dylan Stariha 0 1 2 0 0
6 Schafer Brady 0 0 0 0 0
7 Cole Gauger 0 0 0 0 0
9 Justin Huebner 0 0 2 0 0
10 Dale Stafford 0 0 0 0 0
12 Ian Strasburg 0 0 2 0 0
13 Will Graham 1 0 1 2 0
15 Austin Pryor 0 0 -1 0 0
16 Travis Kilmer 0 0 0 0 0
17 Tanner Vik 1 0 1 0 0
20 Nick Aardapel 0 0 0 0 0
21 Andrew Temple 0 0 0 0 0
22 Derek Maki 0 0 2 0 0
25 Matt Ringlein 1 0 0 0 0
Totals: 3 0 - 4 0

Goalies

# Name Min Sh Sv Dec
35 Eric Anderson 51:00 21 19 WIN
Totals: 60:00 21 19 0

Coaches

# Name Signature
Statistics Powered by