Boys Varsity , Regular Season

Neenah/Hortonville/Menasha Rockets

5

1 2 3 T
Neenah/Hortonville/Menasha Rockets 2 2 1 5
De Pere Voyageurs 1 1 1 3

De Pere Voyageurs

3

Shots on Goal

Team 1 2 3 Total
Neenah/Hortonville/Menasha Rockets 0 0 0 21
De Pere Voyageurs 0 0 0 19

Power Plays

Team PP PIM
Neenah/Hortonville/Menasha Rockets 1-3 6
De Pere Voyageurs 1-3 6

Neenah/Hortonville/Menasha Rockets

Skaters

# Name G A +/- PIM GWG
2 Spencer Vlach 0 0 0 0 0
3 Paul Swannell 0 0 0 0 0
4 Nathan Stratton 0 0 0 0 0
6 Alec Herb 0 0 0 2 0
7 Kendall Kane 0 1 0 0 0
8 Josh Stubbs 0 1 0 2 0
9 Michael Kettner 0 0 0 0 0
10 Aditya Karandikar 1 1 0 0 0
11 Chris Rohe 2 0 0 0 0
12 Carson Buksnes 2 1 0 0 1
13 Andrew Curran 0 0 0 0 0
15 Brady Ament 0 0 0 0 0
16 Adam Spinner 0 0 0 0 0
18 Jake Dementer 0 0 0 2 0
19 Landen Letwin 0 1 0 0 0
20 Lucas Melotik 0 0 0 0 0
21 Nick Kerscher 0 0 0 0 0
Totals: 5 0 - 6 0

Goalies

# Name Min Sh Sv Dec
31 Austin Callahan 51:00 19 16 WIN
Totals: 60:00 19 16 0

Coaches

# Name Signature

De Pere Voyageurs

Skaters

# Name G A +/- PIM GWG
3 Drew DeSormeau 0 0 0 0 0
4 Alex Christensen 0 0 0 2 0
6 Nic Veras 0 0 0 0 0
8 Matt Smet 0 0 0 0 0
9 Jesse Vandenack 0 0 0 0 0
10 Will Reabe 0 3 0 0 0
11 Spencer Turriff 0 0 0 0 0
12 Alex Gage 0 1 0 0 0
14 Jon Cameron 1 0 0 2 0
15 Mitch Brosteau 0 1 0 0 0
17 Trace Jocewicz 2 0 0 0 0
18 Aaron Kindle 0 0 0 0 0
27 Mike Challe 0 0 0 2 0
28 Hunter McCutchin 0 0 0 0 0
45 Harry Brunette 0 0 0 0 0
Totals: 3 0 - 6 0

Goalies

# Name Min Sh Sv Dec
24 Ross Kulick 51:00 21 16 LOSS
Totals: 60:00 21 16 0

Coaches

# Name Signature
Statistics Powered by