Boys Varsity , Regular Season

West Bend Ice Bears

0

1 2 3 T
West Bend Ice Bears 0 0 0 0
Middleton Cardinals 3 3 3 9

Middleton Cardinals

9

Shots on Goal

Team 1 2 3 Total
West Bend Ice Bears 0 0 0 0
Middleton Cardinals 0 0 0 0

Power Plays

Team PP PIM
West Bend Ice Bears 0-0 12
Middleton Cardinals 0-0 14

West Bend Ice Bears

Skaters

# Name G A +/- PIM GWG
2 Austin Haga 0 0 -1 0 0
4 Joe Sanicola 0 0 -2 0 0
5 Tyler Acheson 0 0 -6 2 0
7 Matt Soderberg 0 0 -2 0 0
8 Ben Lena 0 0 -3 0 0
10 Damon Nick 0 0 -3 0 0
11 Alex Farrell 0 0 -3 0 0
13 Dan Baker 0 0 -5 2 0
15 Alec Thiessen 0 0 -4 2 0
16 Dylan Krivoshein 0 0 -2 2 0
17 Mason Nick 0 0 -5 0 0
19 Derek Holtz 0 0 -4 2 0
20 Ross Wirsbinski 0 0 0 0 0
21 Ian Schellhauss 0 0 -2 2 0
22 Brandon Seifert 0 0 -2 0 0
24 Jake Tweten 0 0 -1 0 0
41 Colin Dassow 0 0 0 0 0
Totals: 0 0 - 12 0

Goalies

# Name Min Sh Sv Dec
18 Trevor Collins 32:00 28 24 0
30 Alex Crane 19:00 21 16 LOSS
Totals: 60:00 0 -9 0

Coaches

# Name Signature

Middleton Cardinals

Skaters

# Name G A +/- PIM GWG
2 Brandon Schaller 0 0 0 0 0
3 Scott Carey 2 0 0 0 0
5 Brandon Thayer 0 0 0 0 0
6 Ethan McCleod 0 0 0 2 0
7 Jake Bunz 0 0 0 0 0
8 Cam Brown 0 1 0 4 0
9 John Gillis 0 0 0 0 0
10 Todd Koritzinsky 3 1 0 0 0
11 Jaron McCallum 0 1 0 0 0
12 Scott Berthiaume 0 2 0 0 0
14 Adam DeRosa 1 0 0 2 0
15 Brett Skibba 1 1 0 0 0
16 Mike Carr 0 0 0 0 0
17 Mike DeRosa 0 0 0 2 0
18 Sean Murphy 0 0 0 0 0
19 Nick Bybee 1 0 0 4 0
20 Erik Hurd 1 0 0 0 0
21 Tony Schaller 0 0 0 0 0
Totals: 9 0 - 14 0

Goalies

# Name Min Sh Sv Dec
33 Devin Kaschinske 51:00 15 15 WIN
Totals: 60:00 0 0 0

Coaches

# Name Signature
Statistics Powered by