1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Marquette (MI) | 0 | 2 | 3 | 5 | |
Northern Edge | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Marquette (MI) | 5 | 9 | 11 | 25 |
Northern Edge | 8 | 10 | 8 | 26 |
Team | PP | PIM |
---|---|---|
Marquette (MI) | 0-1 | 8 |
Northern Edge | 0-4 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:17 | Northern Edge |
Katie Detert
Goal (even strength)
Assists: Taylor Trachte |
Mqt MI 0 - EDGE 1 |
Time | Team | Penalty Detail | |
1:48 | Marquette (MI) | Kaaren Liston (served by Kaaren Liston): Body Checking - Minor (0:0) | |
3:09 | Marquette (MI) | Paris Wegleitner (served by Paris Wegleitner): Tripping - Minor (0:0) | |
10:13 | Northern Edge | Lindsey Steger (served by Lindsey Steger): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:11 | Marquette (MI) |
Kaaren Liston
Goal (even strength)
Assists: Libbey Doney |
Mqt MI 1 - EDGE 1 |
13:11 | Marquette (MI) |
Shae Blewett
Goal (even strength)
Assists: Ashlyn Steer , Sydney Cornock |
Mqt MI 2 - EDGE 1 |
13:52 | Northern Edge |
Katie Detert
Goal (even strength)
Assists: Marie Sandstrom |
Mqt MI 2 - EDGE 2 |
Time | Team | Penalty Detail | |
7:12 | Marquette (MI) | Vivienne Kallio (served by Vivienne Kallio): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:21 | Northern Edge |
Katie Detert
Goal (even strength)
Assists: Taylor Trachte , Marie Sandstrom |
Mqt MI 2 - EDGE 3 |
5:15 | Northern Edge |
Katie Detert
Goal (even strength)
|
Mqt MI 2 - EDGE 4 |
6:37 | Marquette (MI) |
Libbey Doney
Goal (even strength)
|
Mqt MI 3 - EDGE 4 |
8:21 | Marquette (MI) |
Libbey Doney
Goal (even strength)
Assists: Sydney Cornock , Vivienne Kallio |
Mqt MI 4 - EDGE 4 |
10:56 | Marquette (MI) |
Paris Wegleitner
Goal (even strength)
Assists: Ashlyn Steer |
Mqt MI 5 - EDGE 4 |
Time | Team | Penalty Detail | |
11:30 | Marquette (MI) | Vivienne Kallio (served by Vivienne Kallio): Holding - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Kara Salo | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vivienne Kallio | 0 | 1 | 0 | 4 | 0 | 0 |
8 | Paris Wegleitner | 1 | 0 | 0 | 2 | 0 | 1 |
10 | Alexandra Paquette | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaaren Liston | 1 | 0 | 0 | 2 | 0 | 0 |
14 | Chloe Krause | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sydney Cornock | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Libbey Doney | 2 | 1 | 0 | 0 | 0 | 0 |
18 | Shae Blewett | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ashlyn Steer | 0 | 2 | 0 | 0 | 0 | 0 |
Totals: | 5 | 6 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Gabrielle Wortley | 0:00 | 0 | 0 | 0 |
18 | Shae Blewett | 45:00 | 26 | 22 | WIN |
Totals: | 45:00 | 26 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Marissa Hartman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Danielle Doughty | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gracie Lenzner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gwen Frederickson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ashley Adams | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Katie Detert | 4 | 0 | 0 | 0 | 1 | 0 |
16 | Lindsey Steger | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Payton Bunnell | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chelsea Newby | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abby Oettinger | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Taylor Trachte | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Marie Sandstrom | 0 | 2 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Shea Petersen | 45:00 | 25 | 20 | LOSS |
6 | Gracie Lenzner | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 25 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: EDGE - Detert Goal (even strength) (Trachte) 0:17. Penalties: Liston, Mqt MI (Body Checking, Minor, 2 min) 1:48; Wegleitner, Mqt MI (Tripping, Minor, 2 min) 3:09; Steger, EDGE (Hooking, Minor, 2 min) 10:13. Goalie Changes: None.
2nd Period -- Scoring: Mqt MI - Liston Goal (even strength) (Doney) 6:11; Mqt MI - Blewett Goal (even strength) (Steer, Cornock) 13:11; EDGE - Detert Goal (even strength) (Sandstrom) 13:52. Penalties: Kallio, Mqt MI (Hooking, Minor, 2 min) 7:12. Goalie Changes: None.
3rd Period -- Scoring: EDGE - Detert Goal (even strength) (Trachte, Sandstrom) 0:21; EDGE - Detert Goal (even strength) 5:15; Mqt MI - Doney Goal (even strength) 6:37; Mqt MI - Doney Goal (even strength) (Cornock, Kallio) 8:21; Mqt MI - Wegleitner Goal (even strength) (Steer) 10:56. Penalties: Kallio, Mqt MI (Holding, Minor, 2 min) 11:30. Goalie Changes: None.