1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Appleton United | 0 | 0 | 0 | 0 | |
Northland Pines Eagles | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Appleton United | 2 | 4 | 3 | 9 |
Northland Pines Eagles | 12 | 12 | 10 | 34 |
Team | PP | PIM |
---|---|---|
Appleton United | 0-3 | 2 |
Northland Pines Eagles | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:58 | Northland Pines Eagles |
Mikala Rubo
Goal (even strength)
Assists: Gabby Herfindahl , Caroline Riley |
G-Appl 0 - EAGLES 1 |
Time | Team | Penalty Detail | |
9:37 | Appleton United | Shelby Hiltgen (served by Shelby Hiltgen): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:37 | Northland Pines Eagles |
Amanda Sergent
Goal (even strength)
Assists: Allison Sauvola |
G-Appl 0 - EAGLES 2 |
Time | Team | Penalty Detail | |
9:43 | Northland Pines Eagles | Cameron Ramesh (served by Cameron Ramesh): Checking - Minor (0:0) | |
12:37 | Northland Pines Eagles | Gabby Herfindahl (served by Gabby Herfindahl): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:37 | Northland Pines Eagles |
Amanda Sergent
Goal (short handed)
|
G-Appl 0 - EAGLES 3 |
Time | Team | Penalty Detail | |
12:47 | Northland Pines Eagles | Mariah Miller (served by Mariah Miller): High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Greta Brown | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leah Dreyer | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colette Pollard | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maddi Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claire Pelky | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shelby Hiltgen | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Liisa Cramer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Danielle Witt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anna Duehring | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Naomi McClenahan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sarah Marvin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Emily Fischer | 0:00 | 0 | 0 | 0 |
37 | Mekenzy Hoisington | 51:00 | 34 | 31 | LOSS |
Totals: | 51:00 | 34 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Caroline Riley | 0 | 1 | 0 | 0 | 0 | 0 |
4 | McKenzie Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Katy Gwyn | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gabby Herfindahl | 0 | 1 | 0 | 2 | 0 | 0 |
7 | Mariah Miller | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Cameron Ramesh | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Allison Sauvola | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Joi Crass | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cailey Coopman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Amanda Sergent | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Mikala Rubo | 1 | 0 | 0 | 0 | 1 | 1 |
17 | Sallie Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kali Boldebuck | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Haven Stetzel | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anna Hartwig | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
18 | Piper Snedden | 0:00 | 0 | 0 | 0 |
21 | Jenna Paez | 51:00 | 9 | 9 | WIN |
Totals: | 51:00 | 9 | 9 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: EAGLES - Rubo Goal (even strength) (Herfindahl, Riley) 2:58. Penalties: Hiltgen, G-Appl (Tripping, Minor, 2 min) 9:37. Goalie Changes: None.
2nd Period -- Scoring: EAGLES - Sergent Goal (even strength) (Sauvola) 6:37. Penalties: Ramesh, EAGLES (Checking, Minor, 2 min) 9:43; Herfindahl, EAGLES (Tripping, Minor, 2 min) 12:37. Goalie Changes: None.
3rd Period -- Scoring: EAGLES - Sergent Goal (short handed) 14:37. Penalties: Miller, EAGLES (High-Sticking, Minor, 2 min) 12:47. Goalie Changes: None.