Boys Varsity , Regular Season

Northwest Icemen

5

1 2 3 T
Northwest Icemen 2 3 0 5
Barron/Chetek Golden Bears 1 1 2 4

Barron/Chetek Golden Bears

4

Shots on Goal

Team 1 2 3 Total
Northwest Icemen 0 0 0 56
Barron/Chetek Golden Bears 0 0 0 35

Power Plays

Team PP PIM
Northwest Icemen 1-6 16
Barron/Chetek Golden Bears 1-8 12

Northwest Icemen

Skaters

# Name G A +/- PIM GWG
3 Brandon Shutt 1 1 2 0 0
5 Dylan Stariha 1 0 1 0 1
6 Schafer Brady 0 0 1 0 0
7 Cole Gauger 0 0 1 4 0
9 Justin Huebner 1 1 2 0 0
10 Dale Stafford 2 0 1 0 0
12 Ian Strasburg 0 0 0 6 0
13 Will Graham 0 0 -1 2 0
15 Austin Pryor 0 0 -1 0 0
16 Travis Kilmer 0 0 -1 0 0
17 Tanner Vik 0 1 1 0 0
20 Nick Aardapel 0 0 0 0 0
22 Derek Maki 0 0 2 2 0
25 Matt Ringlein 0 1 1 2 0
Totals: 5 0 - 16 0

Goalies

# Name Min Sh Sv Dec
35 Eric Anderson 51:00 35 31 WIN
Totals: 60:00 35 31 0

Coaches

# Name Signature

Barron/Chetek Golden Bears

Skaters

# Name G A +/- PIM GWG
2 Chris Anderson 0 0 0 0 0
3 Tyler Campbell 0 1 -1 0 0
5 Austin Rude 0 0 -1 0 0
6 Logan Langerude 0 0 0 0 0
8 Jake Polzin 0 1 -2 2 0
9 Michael Harris 1 0 0 2 0
10 Cole Bates 0 0 1 2 0
13 Lucas Mickelson 0 0 -1 4 0
17 Tyler Verding 1 0 2 2 0
19 Matt Lindstedt 1 2 -1 0 0
21 Tyler Dahl 1 0 -3 0 0
22 K.C. Larson 0 1 1 0 0
Totals: 4 0 - 12 0

Goalies

# Name Min Sh Sv Dec
30 Zann Anderson 51:00 58 53 LOSS
Totals: 60:00 56 51 0

Coaches

# Name Signature
Statistics Powered by