Boys Varsity , Regular Season

Northwest Icemen

2

1 2 3 T
Northwest Icemen 1 0 1 2
Somerset Spartans 3 4 0 7

Somerset Spartans

7

Shots on Goal

Team 1 2 3 Total
Northwest Icemen 0 0 0 22
Somerset Spartans 0 0 0 33

Power Plays

Team PP PIM
Northwest Icemen 1-8 32
Somerset Spartans 1-11 16

Northwest Icemen

Skaters

# Name G A +/- PIM GWG
3 Brandon Shutt 0 1 -3 0 0
6 Schafer Brady 0 0 0 2 0
7 Cole Gauger 0 1 0 0 0
9 Justin Huebner 0 0 -3 0 0
10 Dale Stafford 0 0 -1 14 0
12 Ian Strasburg 1 0 -2 4 0
13 Will Graham 0 0 -3 0 0
15 Austin Pryor 0 0 -4 0 0
16 Travis Kilmer 0 0 -2 0 0
17 Tanner Vik 1 0 0 6 0
20 Nick Aardapel 0 1 0 0 0
21 Andrew Temple 0 0 -1 2 0
22 Derek Maki 0 0 -2 0 0
25 Matt Ringlein 0 1 1 4 0
Totals: 2 0 - 32 0

Goalies

# Name Min Sh Sv Dec
35 Eric Anderson 51:00 33 26 LOSS
Totals: 60:00 33 26 0

Coaches

# Name Signature

Somerset Spartans

Skaters

# Name G A +/- PIM GWG
2 Mikal Urhammer 0 0 0 6 0
3 Luke Johnson 0 0 0 0 0
4 Zach Dybedahl 2 2 0 0 0
5 Aaron Moore 0 1 0 0 0
6 Jesse Anderson 2 2 0 2 0
7 Adam Marty 0 2 0 0 0
8 Jesse Brown 0 0 0 0 0
9 Drew Kelly 0 0 0 0 0
10 Sean Conrad 0 2 0 2 0
12 Tyler Buckland 0 0 0 2 0
14 Derek Tarter 0 1 0 0 0
17 Jordan Hallen 0 0 0 0 0
19 Tanner Vansomeren 0 0 0 2 0
20 Trevor Schroeder 0 0 0 0 0
24 Adam McMurray 0 0 0 0 0
26 Robbie Flom 3 2 0 2 0
Totals: 7 0 - 16 0

Goalies

# Name Min Sh Sv Dec
30 Jordan Langness 51:00 22 20 WIN
Totals: 60:00 22 20 0

Coaches

# Name Signature
Statistics Powered by