Boys Varsity , Regular Season

Ashwaubenon Jaguars

5

1 2 3 T
Ashwaubenon Jaguars 2 3 0 5
Beaver Dam Golden Beavers 0 0 0 0

Beaver Dam Golden Beavers

0

Shots on Goal

Team 1 2 3 Total
Ashwaubenon Jaguars 0 0 0 44
Beaver Dam Golden Beavers 0 0 0 11

Power Plays

Team PP PIM
Ashwaubenon Jaguars 0-3 2
Beaver Dam Golden Beavers 0-1 6

Ashwaubenon Jaguars

Skaters

# Name G A +/- PIM GWG
2 Cal DeRosier 0 0 1 0 0
3 Colton Wesoloski 0 0 1 0 0
4 Dylan Michelle 0 0 1 0 0
5 Jordan Carpenter 0 0 1 0 0
6 Matt Berkovitz 0 0 4 0 0
9 Austin Berkovitz 0 0 0 2 0
10 Jake Truttman 1 0 1 0 0
11 Ryan Blise 0 0 0 0 0
12 Filip Chlupac 1 3 3 0 0
14 Brody Moynihan 0 1 1 0 0
15 Billy Maes 0 0 4 0 0
16 Mason Appleton 2 2 4 0 0
17 Joey Faulhaber 0 0 0 0 0
18 Brock Sanborn 0 0 0 0 0
19 Nick LeSage 1 3 4 0 0
20 Ryan Jenquin 0 0 0 0 0
22 Marty Kauffman 0 0 0 0 0
Totals: 5 0 - 2 0

Goalies

# Name Min Sh Sv Dec
1 Ryan Wischow 51:00 11 11 WIN
Totals: 60:00 11 11 0

Coaches

# Name Signature

Beaver Dam Golden Beavers

Skaters

# Name G A +/- PIM GWG
3 Quinn Lockwood 0 0 0 0 0
4 Wyatt Goodrich 0 0 0 0 0
8 Austin Schmitt 0 0 0 2 0
9 Brady Lundin 0 0 0 0 0
10 Alex Lesher 0 0 0 0 0
11 Colton Anderson 0 0 0 0 0
12 Josh Schulz 0 0 0 0 0
14 Josiah Zanghi 0 0 0 0 0
15 Dakota Schultz 0 0 0 0 0
17 Colin Janhke 0 0 0 2 0
18 Kegan Schmitt 0 0 0 0 0
19 Spencer Schmitt 0 0 0 2 0
20 Aaron Westover 0 0 0 0 0
27 Aaron Ehlenfeldt 0 0 0 0 0
Totals: 0 0 - 6 0

Goalies

# Name Min Sh Sv Dec
30 Nic Pogorelec 51:00 44 39 LOSS
Totals: 60:00 44 39 0

Coaches

# Name Signature
Statistics Powered by