1 | 2 | 3 | T | ||
---|---|---|---|---|---|
La Crescent-Hokah | 1 | 1 | 0 | 2 | |
Tomah Timberwolves | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crescent-Hokah | 7 | 7 | 13 | 27 |
Tomah Timberwolves | 9 | 12 | 13 | 34 |
Team | PP | PIM |
---|---|---|
La Crescent-Hokah | 1-4 | 18 |
Tomah Timberwolves | 2-7 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:49 | Tomah Timberwolves |
Eric Egstad
Goal (PP)
Assists: Mitch Szeflinski , Brett Sweeney |
LACRES 0 - Tomah 1 |
Time | Team | Penalty Detail | |
6:29 | Tomah Timberwolves | Cliff Bartholomew: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:09 | Tomah Timberwolves |
Zach Paulis
Goal
|
LACRES 0 - Tomah 2 |
Time | Team | Penalty Detail | |
4:15 | Tomah Timberwolves | Mitch Szeflinski: Interference - Minor (0:0) | |
12:59 | Tomah Timberwolves | Brett Sweeney: Head Contact - Minor (0:0) | |
13:01 | Tomah Timberwolves | Zach Paulis: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:33 | Tomah Timberwolves |
Jacob Waddell
Goal (PP)
Assists: Brett Sweeney |
LACRES 0 - Tomah 3 |
Time | Team | Penalty Detail | |
12:22 | Tomah Timberwolves | Alex Egstad: Tripping - Minor (0:0) | |
13:21 | Tomah Timberwolves | Brett Sweeney: Delay of Game - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Austin Klingsporn | 0 | 0 | 0 | 2 | 0 |
3 | Nick Moser | 0 | 0 | 0 | 0 | 0 |
4 | Carli Wurzel | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Reisbig | 0 | 0 | 0 | 4 | 0 |
6 | Ethan Von Arx | 0 | 0 | 0 | 0 | 0 |
8 | Troy Traxler | 0 | 0 | 0 | 2 | 0 |
9 | Evan Friedl | 0 | 1 | 1 | 2 | 0 |
10 | Nathan Boma | 0 | 0 | 0 | 0 | 0 |
11 | Jared Paul | 0 | 0 | 0 | 0 | 0 |
12 | DJ Taylor | 0 | 0 | 0 | 2 | 0 |
13 | Jason Witt | 0 | 0 | 0 | 2 | 0 |
14 | Justin Paul | 0 | 0 | 0 | 2 | 0 |
16 | Jordan Gittens | 1 | 0 | 1 | 2 | 0 |
18 | Jevin Dorschner | 0 | 1 | 0 | 0 | 0 |
19 | Rachael Nelson | 0 | 0 | 0 | 0 | 0 |
20 | Brandon Guzman | 1 | 0 | 0 | 0 | 0 |
21 | Jared Witt | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 0 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Zach Kristoff | 51:00 | 34 | 31 | LOSS |
Totals: | 51:00 | 34 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Jacob Waddell | 1 | 0 | 0 | 0 | 0 |
4 | Hunter Hart | 0 | 0 | 0 | 0 | 0 |
5 | JJ Schouten | 0 | 0 | 0 | 0 | 0 |
6 | Jeffrey Repaal | 0 | 0 | 0 | 0 | 0 |
7 | Mitch Szeflinski | 0 | 1 | 0 | 2 | 0 |
9 | Jed Venner | 0 | 0 | 0 | 0 | 0 |
10 | Ben King | 0 | 0 | 0 | 0 | 0 |
11 | Coty Gular | 0 | 0 | 0 | 0 | 0 |
13 | Cliff Bartholomew | 0 | 0 | 0 | 2 | 0 |
14 | Alex Egstad | 0 | 0 | 0 | 2 | 0 |
16 | Andrew Konieczny | 0 | 0 | 0 | 0 | 0 |
18 | Mitch Weiland | 0 | 0 | 0 | 0 | 0 |
22 | Brett Sweeney | 0 | 2 | 0 | 4 | 0 |
23 | Zach Paulis | 1 | 0 | 1 | 2 | 0 |
24 | Jarrett McDonald | 0 | 0 | 0 | 0 | 0 |
25 | Seth Erbs | 0 | 0 | 0 | 0 | 0 |
26 | Adam Thorsen | 0 | 0 | 0 | 0 | 0 |
27 | Joey Villacrez | 0 | 0 | 0 | 0 | 0 |
28 | Jordy Pierce | 0 | 0 | 0 | 0 | 0 |
32 | Eric Egstad | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 0 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Derek Moser | 51:00 | 27 | 25 | WIN |
Totals: | 51:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Tomah - Egstad Goal (PP) (Szeflinski, Sweeney) 3:49. Penalties: Bartholomew, Tomah (Interference, Minor, 2 min) 6:29. Goalie Changes: None.
2nd Period -- Scoring: Tomah - Paulis Goal 9:09. Penalties: Szeflinski, Tomah (Interference, Minor, 2 min) 4:15; Sweeney, Tomah (Head Contact, Minor, 2 min) 12:59; Paulis, Tomah (Roughing, Minor, 2 min) 13:01. Goalie Changes: None.
3rd Period -- Scoring: Tomah - Waddell Goal (PP) (Sweeney) 2:33. Penalties: Egstad, Tomah (Tripping, Minor, 2 min) 12:22; Sweeney, Tomah (Delay of Game, Minor, 2 min) 13:21. Goalie Changes: None.