Boys Varsity , Regular Season

Waukesha Wings

4

1 2 3 OT1 T
Waukesha Wings 2 0 1 1 4
Fond du Lac Springs Ledgers 1 0 2 0 3

Fond du Lac Springs Ledgers

3

Shots on Goal

Team 1 2 3 OT1 Total
Waukesha Wings 0 0 0 0 25
Fond du Lac Springs Ledgers 0 0 0 0 27

Power Plays

Team PP PIM
Waukesha Wings 2-6 6
Fond du Lac Springs Ledgers 1-3 12

Waukesha Wings

Skaters

# Name G A +/- PIM GWG
3 Chris Busbey 0 0 0 0 0
5 Zed Dietrich 0 2 0 0 0
6 Alex Runge 0 0 0 0 0
9 Tyler Kupsky 0 0 0 2 0
11 Brian Long 0 0 0 0 0
13 Alec Mudek 0 0 0 0 0
14 Dan Eutizzi 0 0 0 0 0
15 Joey Horan 0 1 0 0 0
17 Dexter Paige 0 1 0 0 0
21 Mac Wilkie 1 1 0 2 1
23 Jack Culp 0 0 0 0 0
25 Lane Geisness 0 0 0 0 0
27 Nate Hawkins 0 0 0 0 0
28 Tyler Vermey 1 1 0 0 0
30 Jack Hoffman 1 0 0 2 0
32 Nick Rodgers 0 0 0 0 0
36 Andy Miller 0 0 0 0 0
37 Scott Rivers 1 0 0 0 0
40 Brandon Kienast 0 0 0 0 0
Totals: 4 0 - 6 0

Goalies

# Name Min Sh Sv Dec
10 Jake Kupsky 0:00 0 0 0
31 David Nelson 51:56 28 25 WIN
Totals: 60:00 27 24 0

Coaches

# Name Signature

Fond du Lac Springs Ledgers

Skaters

# Name G A +/- PIM GWG
4 Brett Strong 0 0 0 0 0
5 Jon Zotter 0 0 0 0 0
6 Brendan Ahern 0 1 0 0 0
7 Trevor Ebertz 0 0 0 0 0
9 Jacob Schultz 0 3 2 0 0
11 Tyler Grebe 2 0 2 8 0
13 J.P. Voight 0 0 -1 0 0
16 Benton Deanovich 0 2 0 2 0
17 David Schmitz 0 0 0 0 0
19 Eric Steffes 1 0 2 0 0
20 Stephan Strong 0 0 0 0 0
25 Sean Ahern 0 0 -2 2 0
26 Matt Austin 0 0 -2 0 0
28 Ty Riehl 0 0 -2 0 0
32 Traik Stange 0 0 0 0 0
Totals: 3 0 - 12 0

Goalies

# Name Min Sh Sv Dec
30 Parker Deanovich 51:56 25 21 LOSS
Totals: 60:00 25 21 0

Coaches

# Name Signature
Statistics Powered by