Boys Varsity , Regular Season

Tomahawk Hatchets

9

1 2 3 T
Tomahawk Hatchets 0 1 8 9
Wausau East-Merrill United 2 0 0 2

Wausau East-Merrill United

2

Shots on Goal

Team 1 2 3 Total
Tomahawk Hatchets 0 0 0 62
Wausau East-Merrill United 0 0 0 22

Power Plays

Team PP PIM
Tomahawk Hatchets 0-7 29
Wausau East-Merrill United 0-7 22

Tomahawk Hatchets

Skaters

# Name G A +/- PIM GWG
2 Eddie Yirsa 0 0 0 0 0
3 Trevor Iwen 0 0 0 0 0
4 Seth Wescott 0 0 0 0 0
6 Garrett Daigle 1 1 0 6 0
7 Troy Salewski 0 2 0 0 0
8 Luke Schoone 1 3 0 0 0
9 Kenny Kangas 1 3 0 0 0
10 Austin Kammer 0 0 0 0 0
11 Matt Gerber 1 4 0 5 0
12 Stephan Ungerer 1 0 0 0 1
14 Quinn Goretski 0 0 0 0 0
15 Sam Heim 0 0 0 16 0
16 Jared Hansen 1 0 0 0 0
17 Tyler Saindon 1 3 0 2 0
18 Chris Parker 0 0 0 0 0
19 AJ Bunce 0 0 0 0 0
21 Craig Swan 2 0 0 0 0
22 Cody Myre 0 0 0 0 0
Totals: 9 0 - 29 0

Goalies

# Name Min Sh Sv Dec
1 Ole Hanson 51:00 22 20 WIN
20 Evan Russo 0:00 0 0 0
Totals: 60:00 22 20 0

Coaches

# Name Signature

Wausau East-Merrill United

Skaters

# Name G A +/- PIM GWG
2 Michael Koppleman 0 0 0 0 0
3 Lucas Kleinschmidt 0 0 0 4 0
4 Adam Kohnhorst 1 1 0 14 0
5 Matthew Purmal 0 0 0 0 0
5 Hoffman Nick 0 0 0 0 0
6 Dylan Koss 1 0 0 0 0
7 Reid Kleinschmidt 0 0 0 0 0
9 Emily Heckendorf 0 0 0 0 0
11 Baptiste Brindeau 0 0 0 0 0
13 Max Egger 0 0 0 0 0
14 Jared Hoffman 0 0 0 0 0
15 John Bauman 0 0 0 2 0
16 Kevin Bolder 0 0 0 0 0
17 Travis Kleinschmidt 0 0 0 0 0
18 Brendan Gille 0 0 0 2 0
20 Trevor Jahnke 0 1 0 0 0
24 Kyle Rajek 0 0 0 0 0
Totals: 2 0 - 22 0

Goalies

# Name Min Sh Sv Dec
1 Lukas Mikulasik 47:37 55 49 LOSS
22 Justin Gille 3:23 4 1 LOSS
Totals: 60:00 62 53 0

Coaches

# Name Signature
Statistics Powered by