1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Madison Memorial Spartans | 1 | 0 | 0 | 1 | |
Janesville Bluebirds | 3 | 3 | 1 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Madison Memorial Spartans | 6 | 4 | 2 | 12 |
Janesville Bluebirds | 12 | 10 | 9 | 31 |
Team | PP | PIM |
---|---|---|
Madison Memorial Spartans | 0-3 | 8 |
Janesville Bluebirds | 1-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:01 | Janesville Bluebirds |
Tanner Woodman
Goal
Assists: Brad Money |
MadMem 0 - JVL 1 |
9:35 | Madison Memorial Spartans |
Eric Zwaska
Goal
Assists: Brett Wise |
MadMem 1 - JVL 1 |
10:50 | Janesville Bluebirds |
Ron Lindgren
Goal
Assists: Cody Iverson , Cody Stettin |
MadMem 1 - JVL 2 |
12:13 | Janesville Bluebirds |
Cody Stettin
Goal
Assists: Cody Iverson , DJ Mussey |
MadMem 1 - JVL 3 |
Time | Team | Penalty Detail | |
4:49 | Janesville Bluebirds | Keaton Eichman: Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:15 | Janesville Bluebirds |
DJ Mussey
Goal (PP)
Assists: Tom Lindgren , Cody Stettin |
MadMem 1 - JVL 4 |
3:52 | Janesville Bluebirds |
Michael McCrone
Goal
Assists: Dan Addie , Sam Sloat |
MadMem 1 - JVL 5 |
5:13 | Janesville Bluebirds |
Michael McCrone
Goal
Assists: Brad Money , Sam Sloat |
MadMem 1 - JVL 6 |
Time | Team | Penalty Detail | |
1:25 | Madison Memorial Spartans | Thomas O'Keefe: Slashing - Minor (0:0) | |
11:01 | Madison Memorial Spartans | Thomas O'Keefe: Tripping - Minor (0:0) | |
11:44 | Madison Memorial Spartans | Eric Zwaska: Unsportsmanlike Conduct - Minor (0:0) | |
11:44 | Janesville Bluebirds | Dan Addie: Roughing - Minor (0:0) | |
12:02 | Janesville Bluebirds | Brad Money: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:31 | Janesville Bluebirds |
Lucus Lantz
Goal
Assists: David Tyler , Dan Addie |
MadMem 1 - JVL 7 |
Time | Team | Penalty Detail | |
9:45 | Janesville Bluebirds | Brad Money: Tripping - Minor (0:0) | |
14:56 | Madison Memorial Spartans | Brett Wise: Delay of Game - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Ryan Mather | 0 | 0 | 0 | 0 | 0 |
4 | Sam Riese | 0 | 0 | 0 | 0 | 0 |
5 | Eric Zwaska | 1 | 0 | 1 | 2 | 0 |
8 | AJ Larson | 0 | 0 | 0 | 0 | 0 |
9 | Michael Roth | 0 | 0 | 0 | 0 | 0 |
10 | Will Blanchard | 0 | 0 | 0 | 0 | 0 |
11 | Brett Wise | 0 | 1 | 1 | 2 | 0 |
12 | Felix Braun | 0 | 0 | 0 | 0 | 0 |
14 | Paul Burkhardt | 0 | 0 | 0 | 0 | 0 |
15 | Thomas O'Keefe | 0 | 0 | 0 | 4 | 0 |
16 | Jamy Dennis | 0 | 0 | 0 | 0 | 0 |
19 | Brian Floyd | 0 | 0 | 0 | 0 | 0 |
24 | Jared Karns | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Ryan Lashua | 51:00 | 31 | 24 | LOSS |
Totals: | 51:00 | 31 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | DJ Mussey | 1 | 1 | 1 | 0 | 0 |
4 | David Tyler | 0 | 1 | 1 | 0 | 0 |
6 | Clay Simonson | 0 | 0 | 0 | 0 | 0 |
7 | Cody Stettin | 1 | 2 | 2 | 0 | 0 |
8 | Dan Addie | 0 | 2 | 1 | 2 | 0 |
9 | Michael McCrone | 2 | 0 | 2 | 0 | 0 |
10 | Mark Brady | 0 | 0 | 0 | 0 | 0 |
11 | Cody Iverson | 0 | 2 | 2 | 0 | 0 |
13 | Keaton Eichman | 0 | 0 | 0 | 2 | 0 |
14 | Brett Lessner | 0 | 0 | 0 | 0 | 0 |
17 | Sam Sloat | 0 | 2 | 2 | 0 | 0 |
19 | Brad Money | 0 | 2 | 3 | 4 | 0 |
20 | Lucus Lantz | 1 | 0 | 1 | 0 | 0 |
21 | Tom Lindgren | 0 | 1 | 0 | 0 | 0 |
23 | Owen Ahlstrom | 0 | 0 | 0 | 0 | 0 |
25 | Ron Lindgren | 1 | 0 | 1 | 0 | 0 |
27 | Tanner Woodman | 1 | 0 | 1 | 0 | 0 |
Totals: | 7 | 0 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Collin Cropp | 25:04 | 5 | 5 | 0 |
31 | Tyler Lewis | 25:56 | 7 | 6 | WIN |
Totals: | 51:00 | 12 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JVL - Woodman Goal (Money) 6:01; MadMem - Zwaska Goal (Wise) 9:35; JVL - Lindgren Goal (Iverson, Stettin) 10:50; JVL - Stettin Goal (Iverson, Mussey) 12:13. Penalties: Eichman, JVL (Head Contact, Minor, 2 min) 4:49. Goalie Changes: None.
2nd Period -- Scoring: JVL - Mussey Goal (PP) (Lindgren, Stettin) 0:15; JVL - McCrone Goal (Addie, Sloat) 3:52; JVL - McCrone Goal (Money, Sloat) 5:13. Penalties: O'Keefe, MadMem (Slashing, Minor, 2 min) 1:25; O'Keefe, MadMem (Tripping, Minor, 2 min) 11:01; Zwaska, MadMem (Unsportsmanlike Conduct, Minor, 2 min) 11:44; Addie, JVL (Roughing, Minor, 2 min) 11:44; Money, JVL (Interference, Minor, 2 min) 12:02. Goalie Changes: Cropp, JVL 8:56.
3rd Period -- Scoring: JVL - Lantz Goal (Tyler, Addie) 0:31. Penalties: Money, JVL (Tripping, Minor, 2 min) 9:45; Wise, MadMem (Delay of Game, Minor, 2 min) 14:56. Goalie Changes: None.