skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
13 Derek Anderson 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
22 Mitch Emory 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Mitch Kinnunen 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0.00
3 Tony Koerner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Theran Wanta 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
7 Jake Herrendeen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Erik Haver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ben Herda 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Joshua Rusniak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Rheese McCardle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Jake Polzer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Jack Neale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Dan Hamilton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Zack Fountain 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
41 Trevor Herzberg 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
47 Ryan Ruona 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
6 Nick Peterson 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Ethan Rentmeester 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
21 Hunter Leonhard 1 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Andrew Ullmann 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ben Peterson 1 67:22 0 1 0 56 51 5 3.79 .911 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
13 Derek Anderson 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
22 Mitch Emory 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Mitch Kinnunen 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0.00
3 Tony Koerner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Theran Wanta 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
7 Jake Herrendeen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Erik Haver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ben Herda 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Joshua Rusniak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Rheese McCardle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Jake Polzer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Jack Neale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Dan Hamilton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Zack Fountain 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
41 Trevor Herzberg 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
47 Ryan Ruona 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
6 Nick Peterson 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Ethan Rentmeester 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
21 Hunter Leonhard 1 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Andrew Ullmann 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ben Peterson 1 67:22 0 1 0 56 51 5 3.79 .911 0