skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
10 Tori Cleveland 21 0 0 0 0 0 0 0 0 0 0 0.00
7 Heley Beckjorden 17 0 0 0 0 0 0 0 0 0 0 0.00
30 Shania Prielipp 23 0 0 0 0 0 0 0 0 0 0 0.00
16 Hanna Hodge 18 1 0 1 0 0 0 0 2 0 0 0.06
14 Annemarie Derosa 19 1 0 1 0 0 0 0 4 0 0 0.05
4 Devyn Schreier 22 1 4 5 0 0 0 0 6 0 0 0.23
3 Brittany Zillmer 21 1 4 5 0 0 0 0 2 0 0 0.24
19 Megan Engebretson 21 3 3 6 0 0 0 0 2 0 0 0.29
17 Riley Emerson 23 4 4 8 0 0 0 0 0 0 0 0.35
15 Destiny Muir 23 8 1 9 2 0 0 0 14 0 0 0.39
18 Miranda Hizer 23 5 7 12 1 0 0 0 4 0 2 0.52
9 Zayta Thundercloud 23 5 8 13 0 1 0 1 4 0 0 0.57
6 Karly Tennant 22 2 11 13 0 0 0 0 10 0 0 0.59
13 Kacie Suchanek 22 5 9 14 1 0 0 0 11 0 0 0.64
12 Natasha Hizer 21 11 6 17 1 0 1 0 10 0 0 0.81
5 Amanda Stoewsand 23 12 5 17 1 0 0 0 8 0 2 0.74
11 Anissa Flick 23 13 6 19 4 0 0 0 14 0 0 0.83
2 Riley Smith 18 10 10 20 0 0 1 0 12 0 3 1.11
8 Lydia Cloud 23 22 13 35 2 1 0 0 22 0 2 1.52

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Miranda Jessie 23 1187:11 12 9 2 591 503 88 3.78 .851 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
12 Natasha Hizer 2 0 0 0 0 0 0 0 2 0 0 0.00
6 Karly Tennant 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Riley Emerson 2 0 0 0 0 0 0 0 0 0 0 0.00
19 Megan Engebretson 2 0 0 0 0 0 0 0 0 0 0 0.00
16 Hanna Hodge 2 0 0 0 0 0 0 0 0 0 0 0.00
4 Devyn Schreier 2 0 0 0 0 0 0 0 2 0 0 0.00
10 Tori Cleveland 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Brittany Zillmer 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Heley Beckjorden 2 0 0 0 0 0 0 0 0 0 0 0.00
30 Shania Prielipp 2 0 0 0 0 0 0 0 0 0 0 0.00
14 Annemarie Derosa 2 0 0 0 0 0 0 0 4 0 0 0.00
15 Destiny Muir 2 1 0 1 0 0 0 0 0 0 0 0.50
18 Miranda Hizer 2 0 1 1 1 0 0 0 0 0 0 0.50
5 Amanda Stoewsand 2 1 0 1 0 0 0 0 0 0 0 0.50
13 Kacie Suchanek 1 1 0 1 0 0 0 0 5 0 0 1.00
9 Zayta Thundercloud 2 1 1 2 0 0 0 0 0 0 0 1.00
11 Anissa Flick 2 2 1 3 1 0 0 0 2 0 0 1.50
8 Lydia Cloud 2 2 3 5 0 0 0 0 2 0 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Miranda Jessie 2 102:00 0 1 1 71 57 14 7.00 .803 0