skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
8 Jena Lawrence 5 0 0 0 0 0 0 0 0 0 0 0.00
14 Sydney Murphy 23 0 0 0 0 0 0 0 0 0 0 0.00
13 Joclyne Dougan 23 1 0 1 0 0 0 0 0 0 0 0.04
15 Kennedy Kerg 15 0 1 1 0 0 0 0 0 0 0 0.07
3 Maddie Weber 23 0 2 2 0 0 0 0 2 0 0 0.09
16 Dana Waznik 23 1 1 2 0 0 0 0 6 0 0 0.09
30/5 Lexi Hermann 6 1 1 2 0 0 0 0 0 0 0 0.33
2 Kenzie Sullivan 23 0 3 3 0 0 0 0 14 0 0 0.13
19 Rhiannon Coen-Johnson 21 2 1 3 1 0 0 0 0 0 0 0.14
4 Edie Reeg 23 2 2 4 0 1 1 0 8 0 0 0.17
11 Marissa Gibbs 23 3 3 6 0 0 0 0 6 0 0 0.26
18 Kayla Bowe 23 1 9 10 0 0 0 0 8 0 0 0.43
6 Sydney Schneider 23 9 3 12 0 1 1 0 27 0 0 0.52
9 Payton Rudiger 23 15 12 27 2 1 0 1 22 0 3 1.17
12 Taylor Rudiger 23 17 13 30 3 2 0 0 20 0 2 1.30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
8 Jena Lawrence 9 0:00 0 0 0 0 0 0 0.00 .000 0
30/5 Lexi Hermann 13 331:00 1 4 0 179 150 29 4.47 .838 0
1 Lauren Scobie 20 799:00 7 8 1 399 359 40 2.55 .900 4

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
4 Edie Reeg 6 0 0 0 0 0 0 0 0 0 0 0.00
8 Jena Lawrence 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Joclyne Dougan 6 0 0 0 0 0 0 0 0 0 0 0.00
14 Sydney Murphy 6 0 0 0 0 0 0 0 0 0 0 0.00
15 Kennedy Kerg 3 0 0 0 0 0 0 0 0 0 0 0.00
16 Dana Waznik 6 0 0 0 0 0 0 0 2 0 0 0.00
2 Kenzie Sullivan 6 0 1 1 0 0 0 0 8 0 0 0.17
3 Maddie Weber 6 0 1 1 0 0 0 0 0 0 0 0.17
11 Marissa Gibbs 6 1 0 1 0 0 0 0 2 0 0 0.17
18 Kayla Bowe 6 0 1 1 0 0 0 0 2 0 0 0.17
19 Rhiannon Coen-Johnson 6 1 0 1 0 0 0 0 0 0 0 0.17
30/5 Lexi Hermann 2 1 0 1 0 0 0 0 0 0 0 0.50
6 Sydney Schneider 6 4 0 4 0 0 0 0 8 0 0 0.67
9 Payton Rudiger 6 1 3 4 0 0 0 0 2 0 0 0.67
12 Taylor Rudiger 6 4 2 6 0 0 0 0 6 0 2 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
8 Jena Lawrence 4 0:00 0 0 0 0 0 0 0.00 .000 0
30/5 Lexi Hermann 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Lauren Scobie 6 263:00 3 2 1 155 147 8 1.55 .948 2