skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
2 Derek Schultz 1 0 0 0 0 0 0 0 0 0.00
8 Dylan Fema 1 0 0 0 0 0 0 0 0 0.00
9 Colter Doerr 1 0 0 0 0 0 0 0 0 0.00
10 Malachy Koons 1 0 0 0 0 0 0 0 0 0.00
11 Luke Noble 1 0 0 0 0 0 0 0 0 0.00
12 Justys Grenier 1 0 0 0 0 0 0 0 0 0.00
13 Sam Barendregt 1 0 0 0 0 0 0 0 0 0.00
17 Kail Laughlin 1 0 0 0 0 0 0 0 0 0.00
20 Anders Frost 1 0 0 0 0 0 0 0 0 0.00
18 Tanner Elbert 1 0 0 0 0 0 0 0 0 0.00
21 Cole Tunks 1 0 0 0 0 0 0 0 0 0.00
23 Dalten Tryggestad 1 0 0 0 0 0 0 0 0 0.00
24 Max Barendregt 1 0 0 0 0 0 0 0 0 0.00
6 Zack Holmes 1 0 0 0 0 0 0 0 0 0.00
7 Gunnar Clancy 1 0 0 0 0 0 0 0 0 0.00
15 Leif Thompson 1 0 0 0 0 0 0 0 0 0.00
4 Hank Schellhorn 1 0 1 1 0 0 0 0 0 1.00
5 Zach Trautsch 1 1 0 1 0 1 0 0 0 1.00
14 Mitch Stalsberg 1 1 0 1 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Michael Severson 1 51:00 0 1 0 33 29 4 4.00 .879 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
2 Derek Schultz 1 0 0 0 0 0 0 0 0 0.00
8 Dylan Fema 1 0 0 0 0 0 0 0 0 0.00
9 Colter Doerr 1 0 0 0 0 0 0 0 0 0.00
10 Malachy Koons 1 0 0 0 0 0 0 0 0 0.00
11 Luke Noble 1 0 0 0 0 0 0 0 0 0.00
12 Justys Grenier 1 0 0 0 0 0 0 0 0 0.00
13 Sam Barendregt 1 0 0 0 0 0 0 0 0 0.00
17 Kail Laughlin 1 0 0 0 0 0 0 0 0 0.00
20 Anders Frost 1 0 0 0 0 0 0 0 0 0.00
18 Tanner Elbert 1 0 0 0 0 0 0 0 0 0.00
21 Cole Tunks 1 0 0 0 0 0 0 0 0 0.00
23 Dalten Tryggestad 1 0 0 0 0 0 0 0 0 0.00
24 Max Barendregt 1 0 0 0 0 0 0 0 0 0.00
6 Zack Holmes 1 0 0 0 0 0 0 0 0 0.00
7 Gunnar Clancy 1 0 0 0 0 0 0 0 0 0.00
15 Leif Thompson 1 0 0 0 0 0 0 0 0 0.00
4 Hank Schellhorn 1 0 1 1 0 0 0 0 0 1.00
5 Zach Trautsch 1 1 0 1 0 1 0 0 0 1.00
14 Mitch Stalsberg 1 1 0 1 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Michael Severson 1 51:00 0 1 0 33 29 4 4.00 .879 0