skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
15 Cole Sczygelski 13 0 0 0 0 0 2 -4 0 0.00
22 Caleb Taylor 6 0 0 0 0 0 0 -7 0 0.00
24 Ryan Marsceau 16 0 0 0 0 0 0 -7 0 0.00
14 Myron Strand 15 0 0 0 0 0 12 -2 0 0.00
5 Riley Schotz 12 0 0 0 0 0 0 -4 0 0.00
12 Reid Kleinschmidt 16 0 1 1 0 0 8 -5 0 0.06
20 Eli Knoblock 16 0 1 1 0 0 0 -3 0 0.06
7 Kyle Kleinschmidt 16 1 0 1 1 0 0 -4 0 0.06
16 Andrew Wendt 9 0 1 1 0 0 0 -2 0 0.11
11 Matt Ladewig 16 0 1 1 0 0 6 -6 0 0.06
9 Ben Rasmussen 16 0 2 2 0 0 22 -6 0 0.12
4 Josh Harris 9 1 1 2 0 0 6 0 0 0.22
18 Michael Baumann 13 3 3 6 0 1 4 -7 0 0.46
13 Lucas Kleinschmidt 16 5 2 7 1 0 28 -4 0 0.44
2 Bryce Swiechowski 15 4 5 9 2 0 0 -4 0 0.60
3 Nick Hoffmann 16 6 10 16 1 1 19 -8 0 1.00
27 Dylan Heller 16 14 5 19 3 0 14 -5 1 1.19

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Stephen Simon 16 821:16 1 15 0 769 645 124 7.70 .839 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
12 Reid Kleinschmidt 6 0 0 0 0 0 2 0 0 0.00
15 Cole Sczygelski 5 0 0 0 0 0 0 0 0 0.00
20 Eli Knoblock 6 0 0 0 0 0 0 0 0 0.00
22 Caleb Taylor 2 0 0 0 0 0 0 0 0 0.00
24 Ryan Marsceau 6 0 0 0 0 0 0 0 0 0.00
11 Matt Ladewig 6 0 0 0 0 0 0 0 0 0.00
9 Ben Rasmussen 6 0 0 0 0 0 2 0 0 0.00
14 Myron Strand 6 0 0 0 0 0 6 0 0 0.00
5 Riley Schotz 4 0 0 0 0 0 0 0 0 0.00
4 Josh Harris 6 0 0 0 0 0 2 0 0 0.00
13 Lucas Kleinschmidt 6 1 0 1 0 0 14 0 0 0.17
3 Nick Hoffmann 6 0 1 1 0 0 2 0 0 0.17
27 Dylan Heller 6 0 1 1 0 0 8 0 0 0.17
7 Kyle Kleinschmidt 6 1 0 1 1 0 0 0 0 0.17
16 Andrew Wendt 2 0 1 1 0 0 0 0 0 0.50
18 Michael Baumann 5 1 1 2 0 0 0 0 0 0.40
2 Bryce Swiechowski 5 1 1 2 0 0 0 0 0 0.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Stephen Simon 6 306:00 0 6 0 324 269 55 9.17 .830 0