skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
11 Ian McKinch 2 0 0 0 0 0 2 0 0 0.00
12 Andrew Bryce 2 0 0 0 0 0 0 2 0 0.00
14 Jeff Hicks 2 0 0 0 0 0 2 0 0 0.00
17 Ben Morris 2 0 0 0 0 0 0 0 0 0.00
18 Cole Karczewski 2 0 0 0 0 0 0 0 0 0.00
19 Nick Padula 2 0 0 0 0 0 2 2 0 0.00
16 Matt Andrews 2 0 0 0 0 0 0 0 0 0.00
4 Danny Wild 2 0 1 1 0 0 0 2 0 0.50
13 Derek D'Amico 2 0 1 1 0 0 4 0 0 0.50
25 Patrick Vaessen 2 0 1 1 0 0 2 2 0 0.50
15 Austin Campbell 2 0 2 2 0 0 0 3 0 1.00
20 Collin Peters 2 1 1 2 0 0 6 1 0 1.00
10 Avery Huibregtse 2 3 0 3 0 0 0 4 0 1.50
21 Trevor Peters 2 2 2 4 1 0 2 4 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Cameron Scheuren 2 101:26 1 1 0 61 55 6 3.02 .902 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
11 Ian McKinch 2 0 0 0 0 0 2 0 0 0.00
12 Andrew Bryce 2 0 0 0 0 0 0 2 0 0.00
14 Jeff Hicks 2 0 0 0 0 0 2 0 0 0.00
17 Ben Morris 2 0 0 0 0 0 0 0 0 0.00
18 Cole Karczewski 2 0 0 0 0 0 0 0 0 0.00
19 Nick Padula 2 0 0 0 0 0 2 2 0 0.00
16 Matt Andrews 2 0 0 0 0 0 0 0 0 0.00
4 Danny Wild 2 0 1 1 0 0 0 2 0 0.50
13 Derek D'Amico 2 0 1 1 0 0 4 0 0 0.50
25 Patrick Vaessen 2 0 1 1 0 0 2 2 0 0.50
15 Austin Campbell 2 0 2 2 0 0 0 3 0 1.00
20 Collin Peters 2 1 1 2 0 0 6 1 0 1.00
10 Avery Huibregtse 2 3 0 3 0 0 0 4 0 1.50
21 Trevor Peters 2 2 2 4 1 0 2 4 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Cameron Scheuren 2 101:26 1 1 0 61 55 6 3.02 .902 0