skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 523

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  AVG PTS
19 Nicole Unsworth WLDCAT 3 10 2 12 10 1 2 0 0 0 0 0 0 4.00
4 Jacyn Reeves CRG 3 6 4 10 6 1 1 1 0 1 2 0 2 3.33
17 Courtney Wittig ICEBRS 3 6 4 10 6 0 1 0 0 0 0 0 0 3.33
3 Chazlyn Anderson CRG 3 6 2 8 6 1 1 0 1 0 0 0 1 2.67
14 Kelly Knetter STORM 3 6 2 8 6 0 1 0 0 2 4 0 0 2.67
8 Maddie Rowe FUSION 3 5 2 7 5 0 0 0 0 2 4 0 0 2.33
22 Olivia Newman ICEBRS 3 3 4 7 3 0 0 0 0 1 2 0 0 2.33
22 Elizabeth Bauer STORM 3 3 4 7 3 1 0 0 0 0 0 0 1 2.33
19 Laken Anderson ICEBRS 3 3 3 6 3 0 0 0 0 0 0 0 1 2.00
3 Alexis Peterson COUGAR 3 3 3 6 3 1 0 0 0 0 0 0 1 2.00
7 Katelyn Ramthun STORM 3 1 5 6 1 0 0 0 0 0 0 0 1 2.00
4 Katelynn Schilling STORM 3 5 1 6 5 0 0 0 0 0 0 0 1 2.00
17 Dani Mestelle ECA 2 4 2 6 4 1 0 0 0 0 0 0 0 3.00
10 Katie Detert EDGE 2 4 2 6 4 1 0 0 0 1 2 0 0 3.00
9 Nina Andersen WLDCAT 3 4 2 6 4 0 2 0 0 0 0 0 0 2.00
14 Sloan Sullivan WLDCAT 3 2 4 6 2 1 1 0 0 0 0 0 0 2.00
25 Caitlin McBride WLDCAT 3 1 5 6 1 0 0 0 0 1 2 0 1 2.00
22 Kamryn Jacobs FUSION 3 3 2 5 3 0 0 0 0 2 4 0 1 1.67
14 Jada Ward COUGAR 3 1 4 5 1 0 1 0 1 2 4 0 0 1.67
7 Abigail Stow ECA 2 3 2 5 3 1 1 0 0 0 0 0 1 2.50
10 Lucy Anderholm CRG 3 0 4 4 0 0 1 0 0 1 2 0 0 1.33
2 Mackenzie Steinfadt CRG 3 1 3 4 1 0 0 0 0 0 0 0 0 1.33
28 Catlin Siegel COUGAR 3 2 2 4 2 0 0 0 0 2 4 0 0 1.33
10 Mandy Tomlinson G-WAUP 2 3 1 4 3 0 0 0 0 1 2 0 1 2.00
13 Isabelle Uhl-Chmiel STORM 3 0 4 4 0 0 1 0 0 1 2 0 0 1.33
16 Bobbie Schultz ECA 2 2 2 4 2 0 0 0 0 0 0 0 0 2.00
4 Lauren Smith EDGE 2 1 3 4 1 0 1 0 0 3 6 0 1 2.00
3 Ally Noles WRHWKS 2 3 0 3 3 0 0 0 0 0 0 0 1 1.50
19 Morgan Gargaro CRG 3 0 3 3 0 0 0 0 1 1 2 0 0 1.00
4 Morgan Zirbel ICEBRS 3 0 3 3 0 0 1 0 0 0 0 0 0 1.00

Page 1 of 18

Displaying Results 1 - 30 of 523

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Lauren Tremblay CANES 2 102:00 2 0 0 45 45 0 0.00 1.000 2
1 Liz Ostermeyer WLDCAT 3 101:31 3 0 0 33 33 0 0.00 1.000 1
1 Renee Hosler STORM 3 136:00 3 0 0 22 22 0 0.00 1.000 2
30 Taylor Yelton WLDCAT 3 51:29 0 0 0 7 7 0 0.00 1.000 0
1 Alli Christenson CRG 3 25:14 0 0 0 3 3 0 0.00 1.000 0
30 Athena Kayler STORM 2 17:00 0 0 0 2 2 0 0.00 1.000 0
1 Olivia Klund FUSION 2 1:10 0 0 0 1 1 0 0.00 1.000 0
1 Molly Gross FURY 1 50:00 0 1 0 61 59 2 2.04 .967 0
1 Lindsey Strainis ICEBRS 3 153:00 2 1 0 53 51 2 0.67 .962 2
19 Jamie Dutton BLGHTN 1 62:50 0 1 0 46 44 2 1.62 .957 0
30 Ellen Coggio FUSION 3 150:34 2 1 0 64 61 3 1.02 .953 1
1 Kenzie Torpy ICBRGS 2 131:30 1 1 0 84 80 4 1.55 .952 0
37 Dani Deltgen COUGAR 3 151:49 2 1 0 58 55 3 1.01 .948 1
27 Skylar Dannhoff CRG 3 145:26 3 0 0 55 52 3 1.05 .945 0
1 Miranda Bestul ECA 2 100:20 1 1 0 46 43 3 1.52 .935 1
32 Missy Walkowiak SPRTNS 2 102:00 1 1 0 68 62 6 3.00 .912 0
33 Erin Sparks G-TMHK 1 58:19 0 1 0 44 40 4 3.50 .909 0
21 Jenna Paez EAGLES 2 102:00 1 1 0 76 69 7 3.50 .908 0
37 Mekenzy Hoisington G-Appl 1 0:00 0 1 0 10 9 1 0.00 .900 0
33 Erin Webb LYNX 2 102:00 1 1 0 48 43 5 2.50 .896 0
1 Erin Connolly LLGHTN 1 51:00 0 1 0 53 47 6 6.00 .887 0
31 Rebecca Binder WARBRD 1 55:09 0 1 0 44 39 5 4.62 .886 0
35 Cassie Schultz HRAIDR 1 51:00 0 1 0 26 23 3 3.00 .885 0
17 Mariah Lear G-LKLD 1 17:00 0 0 0 8 7 1 3.00 .875 0
1 Mackenna Johnson G-WSFL 1 51:00 0 1 0 71 62 9 9.00 .873 0
31 Emily Bubla UNION 2 109:19 1 1 0 63 55 8 3.73 .873 0
31 Abbey Weisrock WRHWKS 2 102:00 1 1 0 76 66 10 5.00 .868 0
22 Ally Fox FCSTRS 2 103:50 1 1 0 69 58 11 5.40 .841 0
30 Cassie Rasmussen G-WAUP 2 106:09 1 1 0 84 70 14 6.73 .833 0
1 Annika Nimsgern G-LKLD 1 34:00 0 1 0 39 32 7 10.50 .821 0

Page 1 of 2

Displaying Results 1 - 30 of 53