skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  + / -  GW  AVG PTS
10 Katie Detert EDGE 24 36 24 60 26 4 9 0 1 38 0 3 2.50
10 Mandy Tomlinson G-WAUP 23 34 14 48 14 7 4 0 0 16 0 0 2.09
15 Amanda Sergent EAGLES 23 26 21 47 35 5 1 3 0 12 2 2 2.04
13 Erika Vallier G-TMHK 23 34 7 41 3 4 2 4 0 8 0 1 1.78
14 Cali Sanborn EAGLES 23 15 23 38 38 1 3 1 2 10 4 0 1.65
20 Izzy Johnson G-LKLD 24 26 9 35 6 3 0 1 0 27 0 2 1.46
20 Brianne Huettner G-WAUP 23 19 16 35 7 5 3 0 0 0 0 2 1.52
16 Lindsey Steger EDGE 24 18 17 35 6 6 8 2 0 20 0 4 1.46
5 Rachel Metz UNION 23 18 16 34 18 0 1 3 0 20 0 3 1.48
1 Kali Ebert EAGLES 23 20 12 32 31 2 5 1 0 18 4 5 1.39
4 Lauren Smith EDGE 24 22 9 31 17 5 1 2 0 18 0 1 1.29
19 Katrina Hassig UNION 23 11 16 27 11 2 0 1 0 2 0 1 1.17
20 Morgan Larson G-Mfld 20 13 9 22 8 1 2 0 0 30 0 1 1.10
4 Marissa McPeak MRAIDR 24 8 13 21 7 0 3 0 0 18 0 0 0.88
8 Nicole Nerva G-TMHK 20 17 4 21 7 3 1 0 0 54 0 1 1.05
19 Brina Trapp G-LKLD 24 8 11 19 1 2 1 0 0 32 0 2 0.79
8 Lizzy Lemke MRAIDR 24 7 10 17 5 1 0 0 0 67 0 0 0.71
12 Jacie Duranso G-LKLD 23 6 10 16 0 3 0 0 0 26 0 1 0.70
11 Hannah Beilke UNION 23 7 9 16 7 0 0 0 0 10 0 1 0.70
6 Jessica Roach EAGLES 23 8 7 15 30 1 1 0 0 8 2 1 0.65
27 Marie Sandstrom EDGE 24 5 10 15 3 5 7 0 0 20 0 0 0.62
9 Elise Southworth MRAIDR 24 7 8 15 5 2 2 0 0 26 0 0 0.62
11 Allyson Sima EAGLES 23 5 9 14 5 0 1 0 0 4 2 0 0.61
18 Emily Saltenberger EAGLES 22 8 6 14 14 1 0 2 0 0 1 1 0.64
2 Kaylee Geiger G-Mfld 20 7 6 13 6 2 0 0 0 14 0 1 0.65
13 Nell Eichten G-Mfld 20 8 5 13 5 1 1 0 0 14 0 1 0.65
23 Taylor Trachte EDGE 21 7 5 12 7 3 1 1 0 8 0 1 0.57
25 Jamie Muenzner G-LKLD 21 5 7 12 0 0 1 0 0 8 0 0 0.57
7 Bryar Brooks UNION 23 6 6 12 6 0 0 1 0 8 0 0 0.52
18 Sienna Demulling MRAIDR 21 8 3 11 7 3 1 0 0 10 0 2 0.52

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Emily Bubla UNION 19 776:48 8 7 1 432 399 33 2.17 .924 1
33 Erin Sparks G-TMHK 23 1155:00 11 12 0 845 776 69 3.05 .918 3
1 Merina Chappel UNION 12 415:36 3 2 2 197 180 17 2.09 .914 1
21 Jenna Paez EAGLES 23 1188:45 18 4 1 407 370 37 1.59 .909 5
1 Alexis Straughan G-Mfld 18 921:22 7 11 0 493 447 46 2.55 .907 3
1 Shea Petersen EDGE 24 1222:00 15 7 2 592 533 59 2.46 .900 3
1 Makayla Hanson MRAIDR 24 988:43 2 18 1 674 562 112 5.78 .834 1
17 Megan Hudy G-LKLD 19 636:32 2 11 0 430 358 72 5.77 .833 0
2 Emily Lybert MRAIDR 15 216:17 0 5 0 158 130 28 6.60 .823 0
1 Annika Nimsgern G-LKLD 19 575:28 5 6 0 316 258 58 5.14 .816 0
30 Cassie Rasmussen G-WAUP 24 1231:00 4 17 1 762 621 141 5.84 .815 1
15 Maddie Hall G-Mfld 2 102:00 0 2 0 46 33 13 6.50 .717 0
26 Cali Hunter G-LKLD 5 0:00 0 0 0 0 0 0 0.00 .000 0
1 Chelsea Garinger G-TMHK 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  + / -  GW  AVG PTS
10 Katie Detert EDGE 14 22 18 40 14 3 7 0 0 26 0 2 2.86
10 Mandy Tomlinson G-WAUP 14 26 12 38 10 7 4 0 0 10 0 0 2.71
15 Amanda Sergent EAGLES 14 17 14 31 14 4 1 2 0 6 2 1 2.21
5 Rachel Metz UNION 14 18 11 29 18 0 1 3 0 4 0 3 2.07
20 Brianne Huettner G-WAUP 14 15 13 28 4 4 3 0 0 0 0 2 2.00
1 Kali Ebert EAGLES 14 16 9 25 18 2 5 1 0 8 4 4 1.79
14 Cali Sanborn EAGLES 14 9 16 25 15 1 2 1 1 4 4 0 1.79
16 Lindsey Steger EDGE 14 12 12 24 4 5 7 1 0 12 0 2 1.71
4 Lauren Smith EDGE 14 17 7 24 13 3 0 2 0 8 0 1 1.71
19 Katrina Hassig UNION 14 8 15 23 8 2 0 1 0 2 0 0 1.64
13 Erika Vallier G-TMHK 14 19 4 23 3 1 1 2 0 4 0 1 1.64
20 Morgan Larson G-Mfld 14 11 9 20 8 1 2 0 0 22 0 1 1.43
20 Izzy Johnson G-LKLD 14 11 4 15 3 1 0 1 0 8 0 0 1.07
8 Nicole Nerva G-TMHK 12 12 2 14 7 2 0 0 0 28 0 1 1.17
11 Hannah Beilke UNION 14 6 8 14 6 0 0 0 0 6 0 1 1.00
18 Emily Saltenberger EAGLES 14 8 5 13 10 1 0 2 0 0 1 1 0.93
13 Nell Eichten G-Mfld 14 8 5 13 5 1 1 0 0 12 0 1 0.93
6 Jessica Roach EAGLES 14 7 6 13 10 0 1 0 0 4 2 1 0.93
11 Allyson Sima EAGLES 14 5 8 13 4 0 1 0 0 0 2 0 0.93
2 Kaylee Geiger G-Mfld 14 6 6 12 5 1 0 0 0 12 0 1 0.86
7 Bryar Brooks UNION 14 5 6 11 5 0 0 1 0 4 0 0 0.79
4 Marissa McPeak MRAIDR 14 3 8 11 2 0 2 0 0 10 0 0 0.79
13 Rachel Nolan UNION 12 2 8 10 2 0 2 0 0 2 0 1 0.83
14 Katarina Otter G-WAUP 14 2 8 10 1 1 4 0 0 2 0 0 0.71
27 Marie Sandstrom EDGE 14 3 7 10 3 3 5 0 0 10 0 0 0.71
23 Taylor Trachte EDGE 11 7 2 9 7 3 1 1 0 4 0 1 0.82
3 Lauren Czarapata EAGLES 12 4 5 9 4 0 0 0 0 0 3 0 0.75
8 Lizzy Lemke MRAIDR 14 4 5 9 3 0 0 0 0 32 0 0 0.64
18 Tina Rasmussen G-WAUP 13 4 5 9 2 1 0 0 0 4 0 0 0.69
18 Sienna Demulling MRAIDR 14 6 2 8 6 2 0 0 0 8 0 1 0.57

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Merina Chappel UNION 6 202:26 2 0 0 70 66 4 1.01 .943 1
1 Alexis Straughan G-Mfld 12 611:20 7 5 0 285 267 18 1.50 .937 3
31 Emily Bubla UNION 12 515:39 7 4 1 242 225 17 1.68 .930 1
21 Jenna Paez EAGLES 14 722:00 13 0 1 201 185 16 1.13 .920 4
33 Erin Sparks G-TMHK 14 714:00 7 7 0 518 476 42 3.00 .919 2
1 Shea Petersen EDGE 14 722:00 11 2 1 309 281 28 1.98 .909 3
17 Megan Hudy G-LKLD 12 510:47 2 9 0 341 286 55 5.49 .839 0
30 Cassie Rasmussen G-WAUP 14 721:00 4 7 1 421 350 71 5.02 .831 1
1 Makayla Hanson MRAIDR 14 525:43 1 10 0 364 295 69 6.69 .810 0
1 Annika Nimsgern G-LKLD 9 203:13 0 3 0 129 104 25 6.27 .806 0
2 Emily Lybert MRAIDR 10 187:17 0 4 0 122 96 26 7.08 .787 0
15 Maddie Hall G-Mfld 2 102:00 0 2 0 46 33 13 6.50 .717 0
26 Cali Hunter G-LKLD 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Chelsea Garinger G-TMHK 2 0:00 0 0 0 0 0 0 0.00 .000 0