skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
8 Will Bryant LaCrss 20 29 28 57 29 100.0 9 4 2 3 5 29 0 3 4 2.85
5 Connor Duncan AVS 24 21 31 52 21 100.0 7 11 0 2 1 2 0 2 3 2.17
11 Gavin Voves AVS 24 21 29 50 21 100.0 5 10 3 1 6 15 0 5 3 2.08
22 Jake Ziegelbein LaCrss 21 20 26 46 20 100.0 4 5 1 1 3 6 0 1 2 2.19
2 Andrew Kjos LaCrss 21 20 26 46 20 100.0 5 7 0 1 9 24 0 3 4 2.19
3 Ryan Wink AVS 24 20 21 41 20 100.0 5 1 2 2 5 10 0 5 3 1.71
9 CJ Lass OnaLaC 24 16 23 39 16 100.0 2 6 3 2 4 8 0 4 2 1.62
6 Charlie LaPlount AVS 24 18 19 37 18 100.0 8 5 0 1 6 15 0 3 2 1.54
22 Boris Kacer OnaLaC 24 14 21 35 14 100.0 2 1 0 0 9 27 0 1 3 1.46
7 Tommy Duren OnaLaC 24 19 14 33 19 100.0 1 2 2 0 3 6 0 3 2 1.38
16 Jacob Dirks OnaLaC 14 21 10 31 21 100.0 2 2 0 1 5 10 0 2 4 2.21
15 Ryan Gargaro OnaLaC 24 3 28 31 3 100.0 1 9 0 1 9 18 0 1 0 1.29
20 Mason Manglitz OnaLaC 23 14 16 30 14 100.0 0 4 0 0 2 4 0 3 2 1.30
12 Hunter Schultz AVS 22 14 16 30 14 100.0 2 4 2 0 6 23 0 0 1 1.36
12 Jack Steinhoff SPT 17 18 11 29 18 100.0 0 0 1 2 15 43 0 1 1 1.71
12 Carter Stobb OnaLaC 24 14 14 28 14 100.0 5 1 0 0 8 25 0 2 3 1.17
14 Brennan Mason OnaLaC 24 5 23 28 5 100.0 0 3 1 1 8 16 0 1 0 1.17
8 Braeden Monroe AVS 24 4 24 28 4 100.0 1 7 1 3 16 38 0 1 1 1.17
24 Cody Dirks AVS 23 8 19 27 8 100.0 1 4 1 0 12 35 0 1 0 1.17
11 Ben Fowler LaCrss 21 8 18 26 8 100.0 0 6 1 0 10 19 0 2 0 1.24
27 Max Popp LaCrss 21 4 17 21 4 100.0 2 6 1 2 18 37 0 0 0 1.00
15 Noah Nick Tomah 24 8 10 18 8 100.0 2 4 0 0 5 18 0 0 0 0.75
56 Quaden Baird SPT 17 8 8 16 8 100.0 0 1 0 0 5 10 0 2 1 0.94
16 Boone Mathison Tomah 24 13 3 16 13 100.0 3 0 0 0 1 2 0 1 1 0.67
13 Jagger Hammer Tomah 22 5 11 16 5 100.0 2 5 0 0 7 17 0 0 2 0.73
4 Cole Losen LaCrss 15 9 6 15 9 100.0 2 0 1 2 1 2 0 1 1 1.00
4 Adrian Voigt AVS 24 0 13 13 0 0.0 0 7 0 1 1 2 0 0 0 0.54
16 Eli Koperski LaCrss 19 7 6 13 7 100.0 1 2 0 0 1 2 0 0 1 0.68
6 Dylen Pierce Tomah 24 5 7 12 5 100.0 2 1 0 0 3 6 0 0 0 0.50
10 Andrew Walz OnaLaC 24 7 4 11 7 100.0 0 0 0 0 4 8 0 0 1 0.46

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
19 Andrew Evenson AVS 4 8:15 0 0 0 1 1 0 0.00 1.000 0
31 Hayes Weiner OnaLaC 24 890:15 11 6 0 477 435 42 2.41 .912 3
1 Jack Weber OnaLaC 23 339:26 7 0 0 130 118 12 1.80 .908 2
31 Ben King AVS 24 950:52 13 6 0 477 432 45 2.41 .906 4
1 Jack Coleman AVS 23 263:45 5 0 0 111 100 11 2.13 .901 1
39 Gunnar Snyder LaCrss 21 1087:35 11 9 1 721 645 76 3.56 .895 3
31 Paul Vender Tomah 17 449:41 2 7 0 319 282 37 4.20 .884 1
32 Nathan Thompson SPT 19 933:55 6 11 1 724 632 92 5.02 .873 0
30 Sam Peterson Tomah 24 760:11 3 10 2 557 486 71 4.76 .873 0
35 Gavin Hammer Tomah 23 34:58 0 0 0 14 12 2 2.92 .857 0
1 AJ Lewis LaCrss 20 1:10 0 0 0 2 1 1 43.71 .500 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
8 Will Bryant LaCrss 7 16 12 28 16 100.0 2 4 2 1 2 7 0 1 2 4.00
5 Connor Duncan AVS 8 11 14 25 11 100.0 5 4 0 0 1 2 0 1 3 3.12
22 Jake Ziegelbein LaCrss 8 10 14 24 10 100.0 3 3 1 1 1 2 0 0 0 3.00
2 Andrew Kjos LaCrss 8 8 14 22 8 100.0 2 1 0 1 1 5 0 1 1 2.75
11 Gavin Voves AVS 8 7 14 21 7 100.0 0 4 2 0 4 11 0 1 1 2.62
6 Charlie LaPlount AVS 8 9 9 18 9 100.0 4 1 0 1 1 2 0 3 1 2.25
3 Ryan Wink AVS 8 8 9 17 8 100.0 2 0 0 0 2 4 0 1 0 2.12
9 CJ Lass OnaLaC 8 7 8 15 7 100.0 1 2 1 0 1 2 0 1 0 1.88
16 Jacob Dirks OnaLaC 4 10 5 15 10 100.0 1 1 0 0 0 0 0 0 3 3.75
20 Mason Manglitz OnaLaC 8 7 8 15 7 100.0 0 2 0 0 1 2 0 2 1 1.88
12 Hunter Schultz AVS 8 4 10 14 4 100.0 0 2 1 0 2 4 0 0 0 1.75
15 Ryan Gargaro OnaLaC 8 2 11 13 2 100.0 1 4 0 1 2 4 0 1 0 1.62
14 Brennan Mason OnaLaC 8 1 12 13 1 100.0 0 2 0 1 1 2 0 0 0 1.62
22 Boris Kacer OnaLaC 8 4 9 13 4 100.0 1 1 0 0 1 2 0 0 1 1.62
7 Tommy Duren OnaLaC 8 5 8 13 5 100.0 0 1 0 0 3 6 0 1 0 1.62
12 Carter Stobb OnaLaC 8 5 7 12 5 100.0 2 1 0 0 2 7 0 1 2 1.50
24 Cody Dirks AVS 8 5 7 12 5 100.0 0 3 0 0 3 14 0 1 0 1.50
12 Jack Steinhoff SPT 8 6 3 9 6 100.0 0 0 0 1 9 21 0 0 1 1.12
8 Braeden Monroe AVS 8 2 7 9 2 100.0 0 2 0 0 1 2 0 0 0 1.12
27 Max Popp LaCrss 8 2 6 8 2 100.0 1 3 0 1 4 9 0 0 0 1.00
11 Ben Fowler LaCrss 8 2 6 8 2 100.0 0 2 1 0 6 11 0 1 0 1.00
4 Cole Losen LaCrss 6 3 4 7 3 100.0 2 0 0 2 0 0 0 0 0 1.17
6 Dylen Pierce Tomah 8 3 3 6 3 100.0 1 0 0 0 3 6 0 0 0 0.75
16 Eli Koperski LaCrss 7 2 3 5 2 100.0 0 2 0 0 0 0 0 0 1 0.71
56 Quaden Baird SPT 8 2 3 5 2 100.0 0 0 0 0 5 10 0 1 0 0.62
8 Jordan Degaetano OnaLaC 8 4 1 5 4 100.0 2 0 0 0 1 2 0 0 0 0.62
4 Adrian Voigt AVS 8 0 4 4 0 0.0 0 3 0 0 0 0 0 0 0 0.50
14 Cristian Dehning AVS 8 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0.50
15 Noah Nick Tomah 8 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0.50
10 Andrew Walz OnaLaC 8 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
19 Andrew Evenson AVS 2 8:15 0 0 0 1 1 0 0.00 1.000 0
31 Ben King AVS 8 287:52 5 1 0 148 136 12 2.13 .919 1
1 Jack Weber OnaLaC 8 135:26 3 0 0 43 39 4 1.51 .907 1
1 Jack Coleman AVS 8 110:45 2 0 0 28 25 3 1.38 .893 1
31 Hayes Weiner OnaLaC 8 278:01 4 1 0 121 106 15 2.75 .876 1
39 Gunnar Snyder LaCrss 8 422:55 3 4 1 284 245 39 4.70 .863 0
30 Sam Peterson Tomah 8 256:40 0 4 1 188 161 27 5.36 .856 0
31 Paul Vender Tomah 7 160:05 0 3 0 108 92 16 5.10 .852 0
32 Nathan Thompson SPT 8 408:45 2 6 0 395 336 59 7.36 .851 0
1 AJ Lewis LaCrss 8 0:00 0 0 0 0 0 0 0.00 .000 0
35 Gavin Hammer Tomah 8 0:00 0 0 0 0 0 0 0.00 .000 0