Mismatch games (between teams rated more than 4 goals apart) are not used in ratings calculations.
Wisconsin - See the rankings by section below.
2009-2010 National Rankings released February 7, 2010
RANK TEAM W L T >4 GmPerf Sched Total Last 5 Section
----------------------------------------------------------------------------------
1,Notre Dame Academy,WI,______________ 27 2 0, 6 2.7, 9.6, 12.28, 12.66 ,5
2,Wausau West,WI,_____________________ 27 2 1, 7 2.2, 9.7, 11.94, 11.11 ,3
3,Eau Claire Memorial,WI,_____________ 22 6 1, 3 2.3, 9.5, 11.88, 12.14 ,2
4,Stoughton,WI,_______________________ 24 2 2, 3 1.9, 9.3, 11.18, 10.66 ,7
5,Superior,WI,________________________ 16 8 1, 1 0.4, 10.4, 10.77, 10.97 ,1
6,Appleton United,WI,_________________ 18 5 3, 2 1.5, 9.2, 10.70, 10.49 ,5
7,University School,WI,_______________ 18 7 3, 0 0.9, 9.7, 10.64, 12.91 ,8
8,Catholic Memorial/Pius XI,WI,_______ 15 9 1, 1 0.6, 9.8, 10.43, 9.68 ,7
9,Madison Edgewood,WI,________________ 18 8 2, 2 0.7, 9.5, 10.19, 9.48 ,6
10,Arrowhead,WI,_______________________ 14 11 1, 1 1.0, 9.1, 10.18, 11.33 ,8
11,Waukesha,WI,________________________ 21 5 1, 3 1.1, 9.0, 10.03, 10.00 ,7
12,Middleton,WI,_______________________ 19 5 1, 5 1.1, 9.0, 10.03, 10.55 ,6
13,Cedarburg,WI,_______________________ 18 7 2, 5 1.1, 8.9, 9.99, 8.77 ,8
14,New Richmond,WI,____________________ 17 8 1, 2 1.0, 8.9, 9.82, 10.93 ,1
15,Verona,WI,__________________________ 16 8 2, 3 1.0, 8.8, 9.81, 9.57 ,6
16,Marquette,WI,_______________________ 13 6 5, 4 0.5, 9.2, 9.69, 9.78 ,7
17,Fond du Lac,WI,_____________________ 15 10 0, 2 0.2, 9.5, 9.63, 8.33 ,8
18,Green Bay United,WI,________________ 14 10 0, 0 0.9, 8.7, 9.61, 8.59 ,5
19,River Falls,WI,_____________________ 11 10 2, 0 0.6, 9.0, 9.57, 10.35 ,1
20,Onalaska,WI,________________________ 19 4 2, 2 1.9, 7.6, 9.50, 10.28 ,4
21,Waunakee,WI,________________________ 15 7 0, 3 1.0, 8.5, 9.46, 9.30 ,6
22,Oregon,WI,__________________________ 14 8 3, 1 0.6, 8.8, 9.42, 9.11 ,6
23,Wisconsin Rapids,WI,________________ 13 12 1, 0 0.4, 8.9, 9.36, 10.51 ,4
24,Stevens Point,WI,___________________ 14 10 2, 0 0.2, 9.0, 9.20, 9.57 ,3
25,Sun Prairie,WI,_____________________ 15 9 1, 0 1.1, 8.1, 9.14, 9.97 ,6
26,Menomonie,WI,_______________________ 14 8 1, 0 0.3, 8.8, 9.08, 10.19 ,1
27,Wausau East,WI,_____________________ 16 8 1, 0 0.8, 8.2, 8.98, 7.91 ,3
28,Waupaca,WI,_________________________ 21 4 0, 3 1.4, 7.5, 8.96, 8.12 ,5
29,Mosinee,WI,_________________________ 15 9 0, 2 0.8, 8.1, 8.85, 8.91 ,3
30,D.C. Everest,WI,____________________ 12 9 6, 0 0.4, 8.4, 8.80, 8.93 ,3
31,Bay Port/Pulaski,WI,________________ 15 9 2, 0 0.5, 8.2, 8.70, 10.05 ,5
32,Waupun,WI,__________________________ 14 6 1, 1 0.8, 7.9, 8.68, 8.30 ,8
33,Hayward,WI,_________________________ 14 10 0, 1 0.7, 8.0, 8.66, 9.02 ,2
34,Chippewa Falls,WI,__________________ 11 12 1, 1 -0.0, 8.6, 8.57, 9.53 ,2
35,Sparta,WI,__________________________ 19 3 2, 2 1.5, 7.0, 8.56, 6.69 ,4
36,Monona Grove,WI,____________________ 13 13 0, 0 0.0, 8.5, 8.54, 8.86 ,6
37,Lakeland,WI,________________________ 14 9 2, 2 0.7, 7.8, 8.47, 10.07 ,3
38,Hudson,WI,__________________________ 8 14 0, 1 -0.9, 9.3, 8.38, 7.93 ,1
39,Wis. Dells/Reedsburg,WI,____________ 15 9 0, 1 0.8, 7.5, 8.34, 8.98 ,4
40,FDL Springs,WI,_____________________ 15 10 0, 1 0.5, 7.8, 8.29, 7.99 ,8
41,Tomah,WI,___________________________ 14 8 2, 3 0.9, 7.4, 8.25, 8.46 ,4
42,Ashwaubenon,WI,_____________________ 12 13 0, 1 -0.3, 8.5, 8.18, 7.65 ,5
43,Amery,WI,___________________________ 16 7 1, 3 0.6, 7.6, 8.17, 8.05 ,1
44,Janesville,WI,______________________ 12 12 0, 1 -0.3, 8.5, 8.17, 7.57 ,7
45,Brookfield,WI,______________________ 13 13 0, 0 0.1, 8.0, 8.11, 7.39 ,8
46,Somerset/Osceola,WI,________________ 14 11 0, 1 0.5, 7.5, 8.04, 8.30 ,1
47,Beloit Memorial,WI,_________________ 12 11 2, 0 0.1, 8.0, 8.04, 7.67 ,7
48,Fox Cities,WI,______________________ 14 12 0, 1 0.4, 7.6, 8.02, 8.27 ,5
49,Germantown,WI,______________________ 11 14 1, 1 -0.4, 8.3, 7.91, 8.98 ,8
50,KM/Mukwonago,WI,____________________ 9 15 1, 1 -0.6, 8.5, 7.85, 9.16 ,7
51,Eau Claire North,WI,________________ 8 14 0, 0 -1.0, 8.7, 7.76, 7.70 ,2
52,Rice Lake,WI,_______________________ 9 16 1, 3 -0.8, 8.5, 7.70, 6.42 ,2
53,Neenah/Hortonville,WI,______________ 9 14 1, 1 -0.5, 8.1, 7.57, 7.63 ,5
54,Kenosha,WI,_________________________ 10 9 2, 2 0.2, 7.3, 7.54, 8.93 ,7
55,Aquinas,WI,_________________________ 11 11 0, 2 0.1, 7.3, 7.36, 8.26 ,4
56,Madison Memorial,WI,________________ 6 16 2, 0 -0.8, 8.0, 7.24, 6.77 ,6
57,Beaver Dam,WI,______________________ 10 13 0, 0 -0.2, 7.4, 7.22, 7.57 ,8
58,DeForest,WI,________________________ 9 12 3, 0 -0.3, 7.3, 6.99, 7.70 ,6
59,Northland Pines,WI,_________________ 10 14 0, 1 -0.2, 7.2, 6.96, 7.80 ,3
60,Rhinelander,WI,_____________________ 6 15 1, 2 -1.2, 7.9, 6.71, 5.75 ,3
61,McFarland,WI,_______________________ 5 15 1, 1 -1.2, 7.9, 6.69, 6.89 ,6
62,Marshfield,WI,______________________ 8 17 0, 3 -0.6, 7.2, 6.65, 6.26 ,2
63,West De Pere/De Pere,WI,____________ 7 14 3, 2 -0.5, 7.1, 6.60, 4.60 ,5
64,Pacelli,WI,_________________________ 13 8 1, 1 1.0, 5.4, 6.44, 6.37 ,3
65,Black River Falls,WI,_______________ 9 15 0, 0 -0.7, 7.1, 6.41, 6.00 ,4
66,Altoona,WI,_________________________ 15 7 0, 0 0.7, 5.7, 6.39, 7.10 ,2
67,Webster,WI,_________________________ 14 10 1, 0 -0.1, 6.5, 6.38, 6.42 ,1
68,Chequamegon/Phillips,WI,____________ 15 8 1, 0 1.1, 5.1, 6.21, 5.78 ,2
69,Sheboygan,WI,_______________________ 5 19 1, 2 -1.0, 7.2, 6.20, 6.23 ,8
70,Baraboo-Portage,WI,_________________ 9 13 1, 1 -0.9, 6.9, 6.05, 6.00 ,4
71,Greendale,WI,_______________________ 10 12 1, 0 -0.7, 6.7, 6.03, 6.31 ,7
72,Tomahawk,WI,________________________ 10 12 2, 0 -0.6, 6.6, 6.00, 5.83 ,3
73,Homestead,WI,_______________________ 7 16 1, 0 -1.4, 7.3, 5.90, 5.61 ,8
74,Merrill,WI,_________________________ 8 14 0, 0 -0.6, 6.5, 5.89, 5.02 ,3
75,Antigo,WI,__________________________ 5 18 1, 1 -1.5, 7.3, 5.79, 4.61 ,3
76,LaCrosse,WI,________________________ 5 16 1, 0 -1.6, 6.9, 5.27, 5.77 ,4
77,Baldwin-Woodville,WI,_______________ 8 14 0, 2 -0.6, 5.7, 5.19, 5.31 ,1
78,Madison LaFollette/East,WI,_________ 3 21 0, 6 -1.9, 7.1, 5.11, 3.80 ,6
79,Oshkosh,WI,_________________________ 5 17 1, 4 -1.5, 6.5, 5.05, 4.25 ,5
80,Manitowoc,WI,_______________________ 10 11 0, 0 -0.3, 5.3, 5.00, 6.03 ,5
81,Ashland,WI,_________________________ 5 16 1, 5 -0.9, 5.8, 4.95, 4.46 ,2
82,Madison West,WI,____________________ 2 22 0, 6 -2.9, 7.8, 4.93, 5.81 ,6
83,Sauk Prairie,WI,____________________ 3 19 1, 4 -2.3, 6.8, 4.56, 4.12 ,4
84,Whitefish Bay,WI,___________________ 5 19 1, 5 -1.7, 6.0, 4.23, 4.82 ,7
85,Oconomowoc,WI,______________________ 4 17 1, 3 -1.7, 5.7, 3.93, 2.95 ,7
86,Grafton,WI,_________________________ 4 18 1, 3 -1.4, 5.1, 3.71, 3.15 ,8
87,Spooner,WI,_________________________ 2 20 1, 7 -2.1, 5.6, 3.56, 3.14 ,1
88,McDonell Central,WI,________________ 4 15 1, 1 -1.9, 4.6, 2.65, 2.72 ,2
89,Barron/Chetek,WI,___________________ 3 19 0, 2 -2.2, 4.6, 2.37, 2.03 ,1
90,Wauwatosa,WI,_______________________ 0 20 0, 8 -2.9, 5.3, 2.37, 3.69 ,7
91,Shawano,WI,_________________________ 2 10 1, 2 -2.5, 4.7, 2.27, 1.17 ,5
92,Medford,WI,_________________________ 1 20 0, 7 -3.4, 5.6, 2.20, 2.42 ,2
93,Viroqua,WI,_________________________ 1 18 0, 10 -2.7, 4.5, 1.82, 1.76 ,4
Wisconsin Section 1
RANK TEAM W L T >4 GmPerf Sched Total Last 5 Section
----------------------------------------------------------------------------------
1,Superior,WI,________________________ 16 8 1, 1 0.4, 10.4, 10.77, 10.97 ,1
2,New Richmond,WI,____________________ 17 8 1, 2 1.0, 8.9, 9.82, 10.93 ,1
3,River Falls,WI,_____________________ 11 10 2, 0 0.6, 9.0, 9.57, 10.35 ,1
4,Menomonie,WI,_______________________ 14 8 1, 0 0.3, 8.8, 9.08, 10.19 ,1
5,Hudson,WI,__________________________ 8 14 0, 1 -0.9, 9.3, 8.38, 7.93 ,1
6,Amery,WI,___________________________ 16 7 1, 3 0.6, 7.6, 8.17, 8.05 ,1
7,Somerset/Osceola,WI,________________ 14 11 0, 1 0.5, 7.5, 8.04, 8.30 ,1
8,Webster,WI,_________________________ 14 10 1, 0 -0.1, 6.5, 6.38, 6.42 ,1
9,Baldwin-Woodville,WI,_______________ 8 14 0, 2 -0.6, 5.7, 5.19, 5.31 ,1
10,Spooner,WI,_________________________ 2 20 1, 7 -2.1, 5.6, 3.56, 3.14 ,1
11,Barron/Chetek,WI,___________________ 3 19 0, 2 -2.2, 4.6, 2.37, 2.03 ,1
Wisconsin Section 2
RANK TEAM W L T >4 GmPerf Sched Total Last 5 Section
----------------------------------------------------------------------------------
1,Eau Claire Memorial,WI,_____________ 22 6 1, 3 2.3, 9.5, 11.88, 12.14 ,2
2,Hayward,WI,_________________________ 14 10 0, 1 0.7, 8.0, 8.66, 9.02 ,2
3,Chippewa Falls,WI,__________________ 11 12 1, 1 -0.0, 8.6, 8.57, 9.53 ,2
4,Eau Claire North,WI,________________ 8 14 0, 0 -1.0, 8.7, 7.76, 7.70 ,2
5,Rice Lake,WI,_______________________ 9 16 1, 3 -0.8, 8.5, 7.70, 6.42 ,2
6,Marshfield,WI,______________________ 8 17 0, 3 -0.6, 7.2, 6.65, 6.26 ,2
7,Altoona,WI,_________________________ 15 7 0, 0 0.7, 5.7, 6.39, 7.10 ,2
8,Chequamegon/Phillips,WI,____________ 15 8 1, 0 1.1, 5.1, 6.21, 5.78 ,2
9,Ashland,WI,_________________________ 5 16 1, 5 -0.9, 5.8, 4.95, 4.46 ,2
10,McDonell Central,WI,________________ 4 15 1, 1 -1.9, 4.6, 2.65, 2.72 ,2
11,Medford,WI,_________________________ 1 20 0, 7 -3.4, 5.6, 2.20, 2.42 ,2
Wisconsin Section 3
RANK TEAM W L T >4 GmPerf Sched Total Last 5 Section
----------------------------------------------------------------------------------
1,Wausau West,WI,_____________________ 27 2 1, 7 2.2, 9.7, 11.94, 11.11 ,3
2,Stevens Point,WI,___________________ 14 10 2, 0 0.2, 9.0, 9.20, 9.57 ,3
3,Wausau East,WI,_____________________ 16 8 1, 0 0.8, 8.2, 8.98, 7.91 ,3
4,Mosinee,WI,_________________________ 15 9 0, 2 0.8, 8.1, 8.85, 8.91 ,3
5,D.C. Everest,WI,____________________ 12 9 6, 0 0.4, 8.4, 8.80, 8.93 ,3
6,Lakeland,WI,________________________ 14 9 2, 2 0.7, 7.8, 8.47, 10.07 ,3
7,Northland Pines,WI,_________________ 10 14 0, 1 -0.2, 7.2, 6.96, 7.80 ,3
8,Rhinelander,WI,_____________________ 6 15 1, 2 -1.2, 7.9, 6.71, 5.75 ,3
9,Pacelli,WI,_________________________ 13 8 1, 1 1.0, 5.4, 6.44, 6.37 ,3
10,Tomahawk,WI,________________________ 10 12 2, 0 -0.6, 6.6, 6.00, 5.83 ,3
11,Merrill,WI,_________________________ 8 14 0, 0 -0.6, 6.5, 5.89, 5.02 ,3
12,Antigo,WI,__________________________ 5 18 1, 1 -1.5, 7.3, 5.79, 4.61 ,3
Wisconsin Section 4
RANK TEAM W L T >4 GmPerf Sched Total Last 5 Section
----------------------------------------------------------------------------------
1,Onalaska,WI,________________________ 19 4 2, 2 1.9, 7.6, 9.50, 10.28 ,4
2,Wisconsin Rapids,WI,________________ 13 12 1, 0 0.4, 8.9, 9.36, 10.51 ,4
3,Sparta,WI,__________________________ 19 3 2, 2 1.5, 7.0, 8.56, 6.69 ,4
4,Wis. Dells/Reedsburg,WI,____________ 15 9 0, 1 0.8, 7.5, 8.34, 8.98 ,4
5,Tomah,WI,___________________________ 14 8 2, 3 0.9, 7.4, 8.25, 8.46 ,4
6,Aquinas,WI,_________________________ 11 11 0, 2 0.1, 7.3, 7.36, 8.26 ,4
7,Black River Falls,WI,_______________ 9 15 0, 0 -0.7, 7.1, 6.41, 6.00 ,4
8,Baraboo-Portage,WI,_________________ 9 13 1, 1 -0.9, 6.9, 6.05, 6.00 ,4
9,LaCrosse,WI,________________________ 5 16 1, 0 -1.6, 6.9, 5.27, 5.77 ,4
10,Sauk Prairie,WI,____________________ 3 19 1, 4 -2.3, 6.8, 4.56, 4.12 ,4
11,Viroqua,WI,_________________________ 1 18 0, 10 -2.7, 4.5, 1.82, 1.76 ,4
Wisconsin Section 5
RANK TEAM W L T >4 GmPerf Sched Total Last 5 Section
----------------------------------------------------------------------------------
1,Notre Dame Academy,WI,______________ 27 2 0, 6 2.7, 9.6, 12.28, 12.66 ,5
2,Appleton United,WI,_________________ 18 5 3, 2 1.5, 9.2, 10.70, 10.49 ,5
3,Green Bay United,WI,________________ 14 10 0, 0 0.9, 8.7, 9.61, 8.59 ,5
4,Waupaca,WI,_________________________ 21 4 0, 3 1.4, 7.5, 8.96, 8.12 ,5
5,Bay Port/Pulaski,WI,________________ 15 9 2, 0 0.5, 8.2, 8.70, 10.05 ,5
6,Ashwaubenon,WI,_____________________ 12 13 0, 1 -0.3, 8.5, 8.18, 7.65 ,5
7,Fox Cities,WI,______________________ 14 12 0, 1 0.4, 7.6, 8.02, 8.27 ,5
8,Neenah/Hortonville,WI,______________ 9 14 1, 1 -0.5, 8.1, 7.57, 7.63 ,5
9,West De Pere/De Pere,WI,____________ 7 14 3, 2 -0.5, 7.1, 6.60, 4.60 ,5
10,Oshkosh,WI,_________________________ 5 17 1, 4 -1.5, 6.5, 5.05, 4.25 ,5
11,Manitowoc,WI,_______________________ 10 11 0, 0 -0.3, 5.3, 5.00, 6.03 ,5
12,Shawano,WI,_________________________ 2 10 1, 2 -2.5, 4.7, 2.27, 1.17 ,5
Wisconsin Section 6
RANK TEAM W L T >4 GmPerf Sched Total Last 5 Section
----------------------------------------------------------------------------------
1,Madison Edgewood,WI,________________ 18 8 2, 2 0.7, 9.5, 10.19, 9.48 ,6
2,Middleton,WI,_______________________ 19 5 1, 5 1.1, 9.0, 10.03, 10.55 ,6
3,Verona,WI,__________________________ 16 8 2, 3 1.0, 8.8, 9.81, 9.57 ,6
4,Waunakee,WI,________________________ 15 7 0, 3 1.0, 8.5, 9.46, 9.30 ,6
5,Oregon,WI,__________________________ 14 8 3, 1 0.6, 8.8, 9.42, 9.11 ,6
6,Sun Prairie,WI,_____________________ 15 9 1, 0 1.1, 8.1, 9.14, 9.97 ,6
7,Monona Grove,WI,____________________ 13 13 0, 0 0.0, 8.5, 8.54, 8.86 ,6
8,Madison Memorial,WI,________________ 6 16 2, 0 -0.8, 8.0, 7.24, 6.77 ,6
9,DeForest,WI,________________________ 9 12 3, 0 -0.3, 7.3, 6.99, 7.70 ,6
10,McFarland,WI,_______________________ 5 15 1, 1 -1.2, 7.9, 6.69, 6.89 ,6
11,Madison LaFollette/East,WI,_________ 3 21 0, 6 -1.9, 7.1, 5.11, 3.80 ,6
12,Madison West,WI,____________________ 2 22 0, 6 -2.9, 7.8, 4.93, 5.81 ,6
Wisconsin Section 7
RANK TEAM W L T >4 GmPerf Sched Total Last 5 Section
----------------------------------------------------------------------------------
1,Stoughton,WI,_______________________ 24 2 2, 3 1.9, 9.3, 11.18, 10.66 ,7
2,Catholic Memorial/Pius XI,WI,_______ 15 9 1, 1 0.6, 9.8, 10.43, 9.68 ,7
3,Waukesha,WI,________________________ 21 5 1, 3 1.1, 9.0, 10.03, 10.00 ,7
4,Marquette,WI,_______________________ 13 6 5, 4 0.5, 9.2, 9.69, 9.78 ,7
5,Janesville,WI,______________________ 12 12 0, 1 -0.3, 8.5, 8.17, 7.57 ,7
6,Beloit Memorial,WI,_________________ 12 11 2, 0 0.1, 8.0, 8.04, 7.67 ,7
7,KM/Mukwonago,WI,____________________ 9 15 1, 1 -0.6, 8.5, 7.85, 9.16 ,7
8,Kenosha,WI,_________________________ 10 9 2, 2 0.2, 7.3, 7.54, 8.93 ,7
9,Greendale,WI,_______________________ 10 12 1, 0 -0.7, 6.7, 6.03, 6.31 ,7
10,Whitefish Bay,WI,___________________ 5 19 1, 5 -1.7, 6.0, 4.23, 4.82 ,7
11,Oconomowoc,WI,______________________ 4 17 1, 3 -1.7, 5.7, 3.93, 2.95 ,7
12,Wauwatosa,WI,_______________________ 0 20 0, 8 -2.9, 5.3, 2.37, 3.69 ,7
Wisconsin Section 8
RANK TEAM W L T >4 GmPerf Sched Total Last 5 Section
----------------------------------------------------------------------------------
1,University School,WI,_______________ 18 7 3, 0 0.9, 9.7, 10.64, 12.91 ,8
2,Arrowhead,WI,_______________________ 14 11 1, 1 1.0, 9.1, 10.18, 11.33 ,8
3,Cedarburg,WI,_______________________ 18 7 2, 5 1.1, 8.9, 9.99, 8.77 ,8
4,Fond du Lac,WI,_____________________ 15 10 0, 2 0.2, 9.5, 9.63, 8.33 ,8
5,Waupun,WI,__________________________ 14 6 1, 1 0.8, 7.9, 8.68, 8.30 ,8
6,FDL Springs,WI,_____________________ 15 10 0, 1 0.5, 7.8, 8.29, 7.99 ,8
7,Brookfield,WI,______________________ 13 13 0, 0 0.1, 8.0, 8.11, 7.39 ,8
8,Germantown,WI,______________________ 11 14 1, 1 -0.4, 8.3, 7.91, 8.98 ,8
9,Beaver Dam,WI,______________________ 10 13 0, 0 -0.2, 7.4, 7.22, 7.57 ,8
10,Sheboygan,WI,_______________________ 5 19 1, 2 -1.0, 7.2, 6.20, 6.23 ,8
11,Homestead,WI,_______________________ 7 16 1, 0 -1.4, 7.3, 5.90, 5.61 ,8
12,Grafton,WI,_________________________ 4 18 1, 3 -1.4, 5.1, 3.71, 3.15 ,8
Since some "mismatch" games are not used in determining the rankings, the Sched column can be
somewhat misleading as it reflects the average opponent strength of only the opponents ranked
within 4 goals of each team.
|