| Home | News | Blogs | Forum | Boys Varsity | Girls Varsity | Stats | Elite League | Seniors | Alumni | WHCA | Info | Photos | Store | Teams |
Please install Adobe Flash and restart your browser to view the Flash File.
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 7 | 14 | 72 | 590 | 3.43 | 70 | 14.3 | 74 | 22 | 70.3 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ashland (Wis.) | 0 | 1 | 1 | 2 |
| Hayward Hurricanes | 3 | 2 | 3 | 8 |
Head Coach
Assistant Coaches:
Steve Vortanz
Mike Schlafke
Marc Strapon
Bud Johnson
Home Ice:
Hayward Sports Center
10475 Sutliff Road
Hayward, WI 54843
(715) 634-4791
MAP
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| RMB | RMB | 13 | 11 | 6 | 4 | 1 | 35 | 18 | 15-8-1 |
| Barron/Chetek | Barron | 7 | 5 | 3 | 1 | 1 | 17 | 12 | 6-8-3 |
| Altoona | Altoon | 6 | 4 | 3 | 1 | 0 | 15 | 9 | 10-10-1 |
| Chequamegon/Phillips | Chqmgn | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 17-4-2 |
| WSFLG | WSFLG | 4 | 3 | 2 | 1 | 0 | 20 | 10 | 21-2-0 |
| Viroqua | Vroqua | 4 | 7 | 2 | 5 | 0 | 16 | 27 | 3-17-2 |
| Hayward | Haywrd | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 7-14-0 |
| Spooner | Spoon | 2 | 3 | 1 | 2 | 0 | 8 | 17 | 9-10-2 |
| Black River Falls | BRF | 2 | 4 | 1 | 3 | 0 | 7 | 20 | 2-13-0 |
| University School | USM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-1 |
| Marquette | Mrqtte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-5-0 |
| Superior (Wis.) | SUPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-1 |
| Ashland (Wis.) | ASHLND | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1-19-0 |
| Stevens Point Pacelli | Pcelli | 0 | 3 | 0 | 3 | 0 | 3 | 11 | 11-8-0 |
29
| R | Player | PTS |
|---|---|---|
| 1. | Abe Reker | 29 |
| 2. | Jarrett Yuknis | 28 |
| 3. | Brian Billings | 27 |
| 4. | Alec Duffy | 14 |
| 5. | Paul Danczyk | 10 |
| 6. | David Knapp | 8 |
| 7. | Peter Anderson | 7 |
| 8. | Nick Eytcheson | 6 |
| 9. | Tyler Hamalainen | 6 |

