| Home | News | Blogs | Forum | Boys Varsity | Girls Varsity | Stats | Elite League | Seniors | Alumni | WHCA | Info | Photos | Store | Teams |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 15 | 7 | 114 | 862 | 4.75 | 79 | 25.3 | 88 | 12 | 86.4 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Madison Edgewood Crusaders | 1 | 1 | 0 | 2 |
| Wausau West Warriors | 0 | 0 | 0 | 0 |
Head Coach
Assistant Coaches:
Steve Brown, Chris Grosskreutz, Brian Brandt, B.J. Brandt
Home Ice:
Marathon Park
Marathon County Park - Garfield Ave
Wausau, WI 54401
(715) 261-1570
Map
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Wausau West | WsWest | 22 | 12 | 10 | 0 | 2 | 76 | 12 | 14-7-2 |
| D.C. Everest | DCE | 20 | 12 | 9 | 1 | 2 | 57 | 15 | 19-3-2 |
| Wisconsin Rapids | Rapids | 14 | 12 | 7 | 5 | 0 | 58 | 39 | 13-9-0 |
| Stevens Point | SPASH | 10 | 12 | 5 | 7 | 0 | 48 | 37 | 12-8-2 |
| Wausau East | WsEast | 9 | 12 | 4 | 7 | 1 | 44 | 40 | 11-11-1 |
| Marshfield | Marsh | 9 | 12 | 4 | 7 | 1 | 39 | 48 | 11-10-1 |
| Merrill | Merril | 0 | 12 | 0 | 12 | 0 | 7 | 138 | 2-19-0 |
42
| R | Player | PTS |
|---|---|---|
| 1. | Kyle Lee | 42 |
| 2. | Seth Wage | 32 |
| 3. | Tom Kilgore | 29 |
| 4. | Tanner Gould | 20 |
| 5. | John Feemster | 18 |
| 6. | Kevin Conley | 18 |
| 7. | Zach Peterson | 16 |
| 8. | Marshall Oja | 13 |
| 9. | Alex Halbrook | 12 |

