| Home | News | Blogs | Forum | Boys Varsity | Girls Varsity | Stats | Elite League | Seniors | Alumni | WHCA | Info | Photos | Store | Teams |
Please install Adobe Flash and restart your browser to view the Flash File.
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 7 | 6 | 43 | 340 | 3.31 | 53 | 18.9 | 46 | 9 | 80.4 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Superior (Wis.) | 3 | 1 | 1 | 5 |
| Menomonie Indians | 2 | 4 | 1 | 7 |
Section: Wisconsin - Section 1
Conference: Lake Superior
Enrollment: 1,627
Nickname: Spartans
Colors: Columbia Blue, White, Navy, Red (Alternate)
Assistant Coaches: Ryan Hendry, Geoff Torzewski, Rob Downs, Kevin Harrington, Chad Beiswenger, Jim Gotham
Home Ice: Wessman Arena, Superior
2009-10 Record: 16-8-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| WSFLG | WSFLG | 4 | 2 | 2 | 0 | 0 | 11 | 2 | 19-4-1 |
| Altoona | Altoon | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 10-9-2 |
| Marquette | Mrqtte | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 22-1-0 |
| Barron/Chetek | Barron | 4 | 4 | 2 | 2 | 0 | 17 | 18 | 5-14-0 |
| Hayward | Haywrd | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 7-13-1 |
| Stevens Point Pacelli | Pcelli | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 8-13-0 |
| Spooner | Spoon | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 6-9-1 |
| Superior (Wis.) | SUPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6-0 |
| Black River Falls | BRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-12-3 |
| Ashland | Ashlnd | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1-6-0 |
| Viroqua | Vroqua | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 0-18-3 |
| Chequamegon/Phillips | Chqmgn | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 15-7-1 |
| RMB | RMB | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 5-17-1 |
| University School | USM | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 13-8-3 |
| R | Player | PTS |
|---|---|---|
| 1. | Nolan Holcombe | 12 |
| 2. | Daniel Litchke | 12 |
| 3. | Taylor Olson | 8 |

