| Home | News | Blogs | Forum | Boys Varsity | Girls Varsity | Stats | Elite League | Seniors | Alumni | WHCA | Info | Photos | Store | Teams |
Please install Adobe Flash and restart your browser to view the Flash File.
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 13 | 8 | 98 | 741 | 4.08 | 81 | 17.3 | 82 | 9 | 89.0 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green Bay United | 1 | 3 | 2 | 6 |
| D.C. Everest Evergreens | 0 | 0 | 0 | 0 |
Head Coach
Assistant Coaches:
Dan Van Slyke, Chad Pernsteiner, Dan Pregont, Brandon Gottsacker
Home Ice:
Greenheck Fieldhouse
6400 Alderson St
Schofield, WI 54476
(715) 359-6563
Map
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Wausau West | WsWest | 24 | 12 | 12 | 0 | 0 | 76 | 13 | 21-3-0 |
| Wausau East | WsEast | 20 | 12 | 10 | 2 | 0 | 68 | 21 | 20-4-0 |
| Stevens Point | SPASH | 16 | 12 | 8 | 4 | 0 | 44 | 33 | 11-10-1 |
| D.C. Everest | DCE | 12 | 12 | 6 | 6 | 0 | 55 | 26 | 13-8-3 |
| Wisconsin Rapids | Rapids | 8 | 12 | 4 | 8 | 0 | 25 | 67 | 5-18-0 |
| Marshfield | Marsh | 3 | 12 | 1 | 10 | 1 | 20 | 54 | 6-15-1 |
| Merrill | Merril | 1 | 12 | 0 | 11 | 1 | 11 | 85 | 1-18-1 |
31
| R | Player | PTS |
|---|---|---|
| 1. | Alex Yde | 31 |
| 2. | Colin Helke | 27 |
| 3. | Jim Slogar | 25 |
| 4. | Cole Halligan | 20 |
| 5. | Brandon Dively | 17 |
| 6. | Sam Joswiak | 16 |

