| Home | News | Blogs | Forum | Boys Varsity | Girls Varsity | Stats | Elite League | Seniors | Alumni | WHCA | Info | Photos | Store | Teams |
| Team | Team | PTS | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|
| North Central | NCntG | 19 | 12 | 8 | 1 | 3 | 41 | 22 |
| Madison East | MnEstG | 15 | 14 | 6 | 5 | 3 | 48 | 55 |
| Milwaukee East | MilEaG | 14 | 11 | 5 | 2 | 4 | 31 | 23 |
| Milwaukee West | MilWeG | 11 | 8 | 5 | 2 | 1 | 40 | 25 |
| North East | NEastG | 9 | 13 | 3 | 7 | 3 | 31 | 49 |
| Madison West | MnWstG | 4 | 14 | 0 | 10 | 4 | 24 | 41 |
| Team | Team | PTS | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | U16EMw | 20 | 14 | 9 | 3 | 2 | 49 | 32 |
| Madison | U16EMd | 17 | 14 | 7 | 4 | 3 | 52 | 36 |
| North Central | U16eNC | 12 | 14 | 6 | 8 | 0 | 34 | 52 |
| Western | U16eW | 10 | 12 | 4 | 6 | 2 | 29 | 40 |
| North East | U16ENE | 9 | 14 | 4 | 9 | 1 | 37 | 41 |
| North West | U16eNW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Wisconsin Elite Hockey League was formed in cooperation with the Wisconsin Amateur Hockey Association in 2006 to assist in the development of Wisconsin high school hockey players. The WEHL provides high quality coaching, practices, and games to prepare more than 600 high school hockey players each year for the WIAA and WAHA seasons. The WEHL is sponsored by AT&T – Wisconsin and Robert W. Baird – Milwaukee.
