skip navigation
Rice Lake Warriors
RiceLk
1 - 2 Final
CFalls
Chippewa Falls Cardinals
1 2 3 T
Rice Lake Warriors 1 0 0 1
Chippewa Falls Cardinals 2 0 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Rice Lake Warriors 1 0 0 1
Chippewa Falls Cardinals 2 0 0 2
POWER PLAYS
Rice Lake Warriors 0 for 2 (0.0%)
Chippewa Falls Cardinals 0 for 3 (0.0%)
SHOTS 1 2 3 T
Rice Lake Warriors 5 5 5 15
Chippewa Falls Cardinals 8 13 11 32
PENALTIES
Rice Lake Warriors 6 minutes on 3 infractions
Chippewa Falls Cardinals 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:39
    • Rice Lake Warriors
    • Minor (0:0)
    • 2nd Period
    • 13:06
    • Rice Lake Warriors
    • Minor (0:0)
    • 15:07
    • Chippewa Falls Cardinals
    • #18 Joe Paquette Minor (0:0)
    • 3rd Period
    • 14:58
    • Rice Lake Warriors
    • Minor (0:0)

Rice Lake Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Tomesh 0 1 1 0 0 0
3 Kaden Aaby 0 0 0 0 0 0
4 Sam Burdick 0 1 1 0 0 0
5 Austin Villapando 0 0 0 0 0 0
6 Cody Johnson 0 0 0 0 0 0
6 Jakub Stejskal 0 0 0 0 0 0
7 Dakota Blanch 0 0 0 0 0 0
8 Collin Johnson 0 0 0 0 0 0
10 Skyler Watland 0 0 0 0 0 0
11 Michael Klonowski 0 0 0 0 0 0
12 Zach Shadick 0 0 0 0 0 0
13 Caleb Weber 0 0 0 0 0 0
14 Brandon Sutton 0 0 0 0 0 0
15 Cody VanGilder 0 0 0 0 0 0
16 Taylor Forsberg 0 0 0 0 0 0
17 Lucas Robarge 0 0 0 0 0 0
18 Brandon Hover 0 0 0 0 0 0
18 Nate Kern 0 0 0 0 0 0
19 Steve Scheurer 0 0 0 0 0 0
20 Kole Sommerfeld 1 0 1 1 0 0
21 Ryan Schmidt 0 0 0 0 0 0
22 Dalton Fenske 0 0 0 0 0 0
23 Logan Harris 0 0 0 0 0 0
23 Colton Fenske 0 0 0 0 0 0
Totals 1 2 3 15 6

Chippewa Falls Cardinals Skaters

# Name G A PTS SOG PIM + / -
2 Bryce Elkin 0 0 0 0 0 0
3 Tate Brisky 0 0 0 0 0 0
4 Lucas Steinmetz 0 0 0 2 0 0
7 Eric Swenson 0 0 0 3 0 1
8 Ryan Swenson 0 0 0 5 0 -1
9 Jordan Steinmetz 0 0 0 2 2 -1
11 Tyler Anderson 0 0 0 1 0 -1
14 Bailey Decker 0 1 1 6 0 2
17 Chase Hoople 0 0 0 0 0 0
18 Joe Paquette 1 1 2 3 2 2
20 Drew Holmlund 0 0 0 5 0 2
21 Landon Mueller 1 1 2 1 0 2
22 Blayde Bowe 0 0 0 2 0 -1
36 Ben Tillotson 0 0 0 1 0 0
Totals 2 3 5 32 4

Rice Lake Warriors Goalies

# Name MIN SOG SV GA SV %
1 Hunter Holmes 0:00 0 0 0 .000
30 Nick Feldt 51:00 32 30 2 .938
Totals 51:00 32 30 2 .938

Chippewa Falls Cardinals Goalies

# Name MIN SOG SV GA SV %
1 Chase Nelson 51:00 15 14 1 .933
Totals 51:00 15 14 1 .933

Game Details

  • Chippewa Falls Ice Arena