skip navigation
West Salem Panthers
WSalem
5 - 9 Final
RAM
Regis/Altoona/McDonell
1 2 3 T
West Salem Panthers 2 3 0 5
Regis/Altoona/McDonell 3 4 2 9
FILTERS »

Game Totals

SCORING 1 2 3 T
West Salem Panthers 2 3 0 5
Regis/Altoona/McDonell 3 4 2 9
POWER PLAYS
West Salem Panthers 3 for 4 (75.0%)
Regis/Altoona/McDonell 0 for 3 (0.0%)
SHOTS 1 2 3 T
West Salem Panthers 4 12 8 24
Regis/Altoona/McDonell 17 13 19 49
PENALTIES
West Salem Panthers 8 minutes on 4 infractions
Regis/Altoona/McDonell 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:32
    • Regis/Altoona/McDonell
    • #2 Ashtyn Duce Cross-Checking - Minor (2:00)
    • 4:52
    • Regis/Altoona/McDonell
    • #2 Ashtyn Duce Interference - Minor (2:00)
    • 13:17
    • West Salem Panthers
    • #27 Kaleb Kepler Tripping - Minor (2:00)
    • 16:32
    • West Salem Panthers
    • #18 Josef Gasper Cross-Checking - Minor (2:00)
    • 2nd Period
    • 3:46
    • West Salem Panthers
    • #8 Jaycob Brown Roughing - Minor (2:00)
    • 11:36
    • Regis/Altoona/McDonell
    • #9 Dylan Vold Head Contact - Minor (2:00)
    • 16:14
    • Regis/Altoona/McDonell
    • #18 Garrett Burg Roughing - Minor (2:00)
    • 3rd Period
    • 13:37
    • West Salem Panthers
    • #15 Ian Nickles Cross-Checking - Minor (2:00)

West Salem Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Meyer 1 1 2 1 0 0
4 Atticus Roman 0 0 0 0 0 0
5 Terryn Boland 0 2 2 0 0 0
7 Aiden Hillyer 1 0 1 1 0 0
8 Jaycob Brown 1 1 2 1 2 0
10 Elliot Sjoquist 0 0 0 0 0 0
11 AJ Jankowski 0 1 1 0 0 0
12 Nolan Wolf 0 0 0 0 0 0
13 Coen Knutson 0 0 0 0 0 0
15 Ian Nickles 0 1 1 0 2 0
16 Cade Donahue 0 0 0 0 0 0
18 Josef Gasper 0 1 1 0 2 0
19 Kayden Tauscher 0 0 0 0 0 0
22 Braydon Baures 0 0 0 0 0 0
24 Lincoln Rahzen 1 0 1 1 0 0
25 Hayden Nelson 0 0 0 0 0 0
27 Kaleb Kepler 1 0 1 1 2 0
28 Carson Baldwin 0 0 0 0 0 0
Totals 5 7 12 24 8

Regis/Altoona/McDonell Skaters

# Name G A PTS SOG PIM + / -
2 Ashtyn Duce 0 1 1 0 4 0
3 Dallen Robinson 3 3 6 3 0 0
4 Ethan Gates 2 1 3 2 0 0
5 Elijah Martin 1 1 2 1 0 0
6 Carter Drescher 0 0 0 0 0 0
7 Sam Bain 0 0 0 0 0 0
9 Dylan Vold 0 0 0 0 2 0
10 Nate Spencer 1 2 3 1 0 0
11 Graysen Slipka 0 0 0 0 0 0
13 Conor Mathews 0 0 0 0 0 0
14 Tanner Robinson 2 0 2 2 2 0
16 Brandon Spies 0 4 4 0 0 0
17 Quentin Daniel 0 0 0 0 0 0
18 Garrett Burg 0 1 1 0 2 0
21 Brady Robinson 0 1 1 0 0 0
22 Jacob Turgeson 0 0 0 0 0 0
37 Parker Duce 0 0 0 0 0 0
Totals 9 14 23 49 10

West Salem Panthers Goalies

# Name MIN SOG SV GA SV %
1 Colin Devine 0:00 0 0 0 .000
30 Abe Lassen 51:00 49 40 9 .816
31 Noah Johnsrude 0:00 0 0 0 .000
Totals 51:00 49 40 9 .816

Regis/Altoona/McDonell Goalies

# Name MIN SOG SV GA SV %
1 Kazian Cronrath 0:00 0 0 0 .000
29 Tucker Derouin 0:00 0 0 0 .000
30 Wyatt Sisko 0:00 0 0 0 .000
31 Callan Laux 51:00 24 19 5 .792
Totals 51:00 24 19 5 .792

Game Details

  • Menomonie