skip navigation
Lakeland Thunderbirds
Lkland
1 - 2 Final
KMMO
KMMO
1 2 3 OT1 T
Lakeland Thunderbirds 0 0 1 0 1
KMMO 1 0 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Lakeland Thunderbirds 0 0 1 0 1
KMMO 1 0 0 1 2
POWER PLAYS
Lakeland Thunderbirds 1 for 0 (0.0%)
KMMO 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Lakeland Thunderbirds - - 28 - 28
KMMO 1 - 32 1 34
PENALTIES
Lakeland Thunderbirds 0 minutes on 0 infractions
KMMO 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakeland Thunderbirds Skaters

# Name G A PTS SOG PIM + / -
2 Joe Vizanko 0 0 0 0 0 0
3 Matt Haggart 1 0 1 1 0 0
4 Dominic Gironella 0 0 0 0 0 0
5 Levi Reimer 0 0 0 0 0 0
6 Brody Vizanko 0 0 0 0 0 0
7 Brayden Warchol 0 1 1 0 0 0
8 Noah Dube 0 0 0 0 0 0
9 Al Meyer 0 0 0 0 0 0
10 Mike Kosmen 0 0 0 0 0 0
11 Jack Rubo 0 0 0 0 0 0
12 AJ Pairolero 0 0 0 0 0 0
13 Cooper Johnson 0 0 0 0 0 0
15 Kort Meyer 0 0 0 0 0 0
17 Gage Coffen 0 0 0 0 0 0
18 Thomas McCumber 0 0 0 0 0 0
20 Brent Olson 0 0 0 0 0 0
21 Aaron Wanta 0 0 0 0 0 0
22 Gray Wagner 0 0 0 0 0 0
23 Hunter Gualdoni 0 0 0 0 0 0
44 CJ Smith 0 0 0 0 0 0
91 Aden Thiessen 0 0 0 0 0 0
Totals 1 1 2 28 0

KMMO Skaters

# Name G A PTS SOG PIM + / -
2 Avery Nygard 0 0 0 0 0 0
5 Fin Yaeger 0 0 0 0 0 0
6 Logan Chavez 0 0 0 0 0 0
7 Jackson Neuberger 0 1 1 0 0 0
8 Evan Nygard 1 0 1 1 0 0
9 Anthony Bartnik 0 0 0 0 0 0
11 Jackson Reno 0 0 0 0 0 0
14 Cole Duncan 0 0 0 0 0 0
15 Tristian Arnold 0 0 0 0 0 0
16 Henry Greves 0 0 0 0 0 0
20 Nolan Lawrenz 0 1 1 0 0 0
25 Logan Staufenbeil 0 0 0 0 0 0
26 Jackson Keller 1 1 2 1 0 0
27 Zachary Salinas 0 0 0 0 0 0
39 Benjamin Allen 0 0 0 0 0 0
45 Danny Kitto 0 0 0 0 0 0
65 Owen Robinson 0 0 0 0 0 0
Totals 2 3 5 34 0

Lakeland Thunderbirds Goalies

# Name MIN SOG SV GA SV %
1 Max Masayesva 52:37 34 32 2 .941
31 Cam Bernard 0:00 0 0 0 .000
33 Andrew Maulson 0:00 0 0 0 .000
Totals 52:37 34 32 2 .941

KMMO Goalies

# Name MIN SOG SV GA SV %
1 Noah Ingersoll 52:37 28 27 1 .964
30 Ethan Nappier 0:00 0 0 0 .000
32 Austin Arnold 0:00 0 0 0 .000
Totals 52:37 28 27 1 .964

Game Details

  • Hayward, WI, USA