skip navigation
West Bend Ice Bears
WBEND
3 - 0 Final
KMMO
KMMO
1 2 3 T
West Bend Ice Bears 0 1 2 3
KMMO 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
West Bend Ice Bears 0 1 2 3
KMMO 0 0 0 0
POWER PLAYS
West Bend Ice Bears 0 for 3 (0.0%)
KMMO 0 for 3 (0.0%)
SHOTS 1 2 3 T
West Bend Ice Bears 13 10 6 29
KMMO 17 11 7 35
PENALTIES
West Bend Ice Bears 8 minutes on 4 infractions
KMMO 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

West Bend Ice Bears Skaters

# Name G A PTS SOG PIM + / -
2 Reid Newkirk 0 0 0 0 0 0
4 Stone Daczka 0 1 1 0 0 0
6 Brock Deist 0 0 0 0 0 0
7 Colton Kress 0 0 0 0 0 0
8 Sawyer Lichtensteiger 0 1 1 0 2 0
9 Camden Luedtke 0 0 0 0 2 0
13 Peyton Fountain 1 0 1 1 0 0
14 Tore Schemelin 0 0 0 0 0 0
16 Trevor Newkirk 0 0 0 0 2 0
17 Logan Woods 2 0 2 2 0 0
18 Cooper Petermann 0 0 0 0 0 0
22 Mason Day 0 0 0 0 0 0
39 Jaxson Vorpahl 0 0 0 0 0 0
44 Chase Pickett 0 1 1 0 0 0
46 Corbin Dexter 0 0 0 0 2 0
Totals 3 3 6 29 8

KMMO Skaters

# Name G A PTS SOG PIM + / -
2 Avery Nygard 0 0 0 0 0 0
5 Fin Yaeger 0 0 0 0 0 0
6 Logan Chavez 0 0 0 0 0 0
7 Jackson Neuberger 0 0 0 0 0 0
8 Evan Nygard 0 0 0 0 0 0
9 Anthony Bartnik 0 0 0 0 0 0
11 Jackson Reno 0 0 0 0 0 0
14 Cole Duncan 0 0 0 0 4 0
15 Tristian Arnold 0 0 0 0 14 0
16 Henry Greves 0 0 0 0 0 0
20 Nolan Lawrenz 0 0 0 0 0 0
25 Logan Staufenbeil 0 0 0 0 0 0
26 Jackson Keller 0 0 0 0 0 0
29 Cooper Nanney 0 0 0 0 0 0
38 Gerds Tyler 0 0 0 0 0 0
39 Benjamin Allen 0 0 0 0 0 0
45 Danny Kitto 0 0 0 0 0 0
65 Owen Robinson 0 0 0 0 0 0
Totals 0 0 0 35 18

West Bend Ice Bears Goalies

# Name MIN SOG SV GA SV %
1 Charlie Eckert 51:00 35 35 0 1.000
Totals 51:00 35 35 0 1.000

KMMO Goalies

# Name MIN SOG SV GA SV %
1 Noah Ingersoll 51:00 28 26 2 .929
32 Austin Arnold 0:00 0 0 0 .000
Totals 51:00 29 26 3 .897

Game Details

  • Naga-Waukee Ice Arena, Golf Road, Delafield, WI, USA