skip navigation
Madison Edgewood Crusaders
MadEdg
2 - 6 Final
Hudson
Hudson Raiders
1 2 3 T
Madison Edgewood Crusaders 0 2 0 2
Hudson Raiders 1 3 2 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Madison Edgewood Crusaders 0 2 0 2
Hudson Raiders 1 3 2 6
POWER PLAYS
Madison Edgewood Crusaders 0 for 2 (0.0%)
Hudson Raiders 0 for 2 (0.0%)
SHOTS 1 2 3 T
Madison Edgewood Crusaders 8 4 2 14
Hudson Raiders 3 8 13 24
PENALTIES
Madison Edgewood Crusaders 6 minutes on 3 infractions
Hudson Raiders 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:46
    • Hudson Raiders
    • #21 Brody Dietz Hooking - Minor (2:00)
    • 0:46
    • Madison Edgewood Crusaders
    • #14 Aidan Lenz Roughing - Minor (2:00)
    • 3rd Period
    • 11:02
    • Hudson Raiders
    • #21 Brody Dietz Cross-Checking - Minor (2:00)
    • 13:05
    • Madison Edgewood Crusaders
    • #29 Bennett Cagle Interference - Minor (2:00)
    • 15:18
    • Madison Edgewood Crusaders
    • #20 Cody Menzel Slashing - Minor (2:00)

Madison Edgewood Crusaders Skaters

# Name G A PTS SOG PIM + / -
2 Parker Murn 1 0 1 1 0 0
5 Andrew Budzinski 0 0 0 0 0 0
6 JJ Wiebusch 0 0 0 0 0 0
7 Paul Sergenian 0 0 0 0 0 0
8 Luke Thompson 0 0 0 0 0 0
10 Cooper Torres 0 0 0 0 0 0
12 Nick McCann 0 0 0 0 0 0
14 Aidan Lenz 0 2 2 0 2 0
15 Easton Kinsler 0 0 0 0 0 0
16 Matt Richter 0 0 0 0 0 0
18 Matthew Schachte 0 0 0 0 0 0
19 Carter Temple 0 0 0 0 0 0
20 Cody Menzel 1 0 1 1 2 0
22 Abe Thompson 0 0 0 0 0 0
23 Hudson Gehrke 0 0 0 0 0 0
24 Davis Halbleib 0 0 0 0 0 0
25 Chase Koch 0 0 0 0 0 0
27 Will Hartman 0 0 0 0 0 0
28 Dylan Lenz 0 0 0 0 0 0
29 Bennett Cagle 0 0 0 0 2 0
Totals 2 2 4 14 6

Hudson Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Max Giblin 1 0 1 1 0 0
5 Brady Gilbert 0 0 0 0 0 0
6 Reese Richardson 1 0 1 1 0 0
7 Brecken Meyer 0 1 1 0 0 0
8 Zach Kochendorfer 1 0 1 1 2 0
9 Truman Zerse 0 0 0 0 0 0
10 Alex Pottratz 0 1 1 0 0 0
11 Brayden Hess 0 1 1 0 0 0
12 Ben Parent 0 0 0 0 0 0
13 Harrison Ross 0 2 2 0 0 0
14 Mathew Mauer 1 1 2 1 0 0
15 Mike Mauer 0 0 0 0 0 0
17 Carson Strapon 1 0 1 1 0 0
18 Carter Mears 1 1 2 1 0 0
19 Bryce Hartwick 0 0 0 0 0 0
20 Oliver Schroeder 0 0 0 0 0 0
21 Brody Dietz 0 3 3 0 4 0
22 Will Kowalsky 0 0 0 0 0 0
23 Noah Flattum 0 0 0 0 0 0
24 Ryaln Schultz 0 0 0 0 0 0
25 Gannon Blaiser 0 0 0 0 0 0
Totals 6 10 16 24 6

Madison Edgewood Crusaders Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 51:00 24 18 6 .750
Totals 51:00 24 18 6 .750

Hudson Raiders Goalies

# Name MIN SOG SV GA SV %
1 Sam Bonhus 0:00 0 0 0 .000
30 Mick Marlow 0:00 0 0 0 .000
35 Aiden Tepper-Engh 51:00 14 12 2 .857
Totals 51:00 14 12 2 .857

Game Details

  • Alliant Energy Center, Alliant Energy Center Way, Madison, WI, USA
  • Yes