skip navigation
Eau Claire North Huskies
ECN
8 - 0 Final
MENOM
Menomonie Mustangs

Eau Claire North Huskies Skaters

# Name G A PTS SOG PIM + / -
3 Cale Turner 0 0 0 0 0 0
6 Ryan Echternach 0 0 0 0 0 0
7 Noah Bestul 1 1 2 1 0 0
9 Nick Thompson 1 1 2 1 0 0
17 Jack Kein 1 2 3 1 2 0
18 Jacob Bestul 0 0 0 0 0 0
19 Logan Hesselman 0 1 1 0 0 0
21 Tommy Perkins 0 0 0 0 0 0
23 Brayton Thillman 0 2 2 0 2 0
Totals 8 15 23 65 4

Menomonie Mustangs Skaters

# Name G A PTS SOG PIM + / -
2 Sam Dahms 0 0 0 0 0 0
3 Caleb Schneider 0 0 0 0 2 0
4 Garett Lee 0 0 0 0 0 0
5 Ryan Strey 0 0 0 0 0 0
6 Ayden Bahr 0 0 0 0 2 0
7 Cody Dahms 0 0 0 0 0 0
8 Aiden Dowd 0 0 0 0 0 0
9 Ethan Glenna 0 0 0 0 0 0
10 Alex Slind 0 0 0 0 0 0
11 Owen Welch 0 0 0 0 0 0
14 Caleb Kopaczewski 0 0 0 0 0 0
15 Colton Szotkowski 0 0 0 0 0 0
16 Connor Dean 0 0 0 0 0 0
17 Aiden Ayres 0 0 0 0 0 0
18 Parker Marincel 0 0 0 0 0 0
19 David Fern 0 0 0 0 0 0
21 Hayden Weir 0 0 0 0 4 0
23 Blake Glenna 0 0 0 0 0 0
27 RJ Morris 0 0 0 0 0 0
28 Deven Ayres 0 0 0 0 0 0
Totals 0 0 0 5 8

Eau Claire North Huskies Goalies

# Name MIN SOG SV GA SV %
30 Tristan Bock 0:00 0 0 0 .000
Totals 51:00 5 5 0 1.000

Menomonie Mustangs Goalies

# Name MIN SOG SV GA SV %
1 Jack Drout 0:00 0 0 0 .000
30 Thomas Isenberger 51:00 65 57 8 .877
35 Carl Rabeneck 0:00 0 0 0 .000
Totals 51:00 65 57 8 .877

Game Details

  • Fanetti Community Center, 17th Street Southeast, Menomonie, WI, USA