skip navigation
Waupun Warriors
Waupun
2 - 3 Final
Mskego
Muskego Co-Op Ice Force
1 2 3 OT1 T
Waupun Warriors 0 1 1 0 2
Muskego Co-Op Ice Force 1 1 0 1 3
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Waupun Warriors 0 1 1 0 2
Muskego Co-Op Ice Force 1 1 0 1 3
POWER PLAYS
Waupun Warriors 0 for 1 (0.0%)
Muskego Co-Op Ice Force 1 for 4 (25.0%)
SHOTS 1 2 3 OT1 T
Waupun Warriors 7 6 9 1 23
Muskego Co-Op Ice Force 17 17 7 2 43
PENALTIES
Waupun Warriors 8 minutes on 4 infractions
Muskego Co-Op Ice Force 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:51
    • Muskego Co-Op Ice Force
    • #13 Howie Mahnke Minor (2:00)
    • 3rd Period
    • NO PENALTY
    • OT1 Period

Waupun Warriors Skaters

# Name G A PTS SOG PIM + / -
5 Dakota Stephens 0 0 0 0 6 0
6 Ben Bruene 0 0 0 0 2 0
7 Payson Landal 1 0 1 1 0 0
8 Cade Hartgerink 0 0 0 0 0 0
9 Mason Holz 0 0 0 0 0 0
10 Keegan Zimmerman 0 0 0 0 0 0
12 Cole Fischer 0 0 0 0 0 0
14 Ashton DeMaa 0 0 0 0 0 0
15 Jonas Buchholz 0 0 0 0 0 0
17 Dylan Pribbenow 0 1 1 0 0 0
18 Nate Batzler 1 0 1 1 0 0
19 Quinn Baley 0 0 0 0 0 0
20 Haiden Rieder 0 0 0 0 0 0
22 Micah Buchholz 0 0 0 0 0 0
Totals 2 1 3 23 8

Muskego Co-Op Ice Force Skaters

# Name G A PTS SOG PIM + / -
4 Chris Johnson 0 0 0 0 0 0
5 Rex Giegerich 0 0 0 0 0 0
6 Brandon Ziemanski-Dolezal 1 0 1 1 0 0
9 Nate Brown 0 0 0 0 0 0
11 Ryan Anderson 0 2 2 0 0 0
13 Howie Mahnke 0 0 0 0 2 0
14 Gavin Reidy 1 1 2 1 0 0
15 Alex Krowski 0 0 0 0 0 0
16 Colton Oliva 0 0 0 0 0 0
17 Andrey Tougas 0 0 0 0 0 0
18 Andrew Tiedemann 1 0 1 1 0 0
21 Tyler Reinke 0 0 0 0 0 0
22 Logan Rybarczyk 0 0 0 0 0 0
23 Andy Hubbell 0 0 0 0 0 0
24 Tyler Gregorski 0 0 0 0 0 0
Totals 3 3 6 43 2

Waupun Warriors Goalies

# Name MIN SOG SV GA SV %
12 Cole Fischer 0:00 0 0 0 .000
30 Abel Kooima 0:00 0 0 0 .000
31 Tyler Fromolz 54:57 43 40 3 .930
40 Blake Colker 0:00 0 0 0 .000
Totals 54:57 43 40 3 .930

Muskego Co-Op Ice Force Goalies

# Name MIN SOG SV GA SV %
1 Sam Siepert 0:00 0 0 0 .000
2 Isaac Hubbell 54:57 23 21 2 .913
Totals 54:57 23 21 2 .913

Game Details

  • Wilson Ice Arena, South 20th Street, Milwaukee, WI, USA