skip navigation
Oregon Panthers
Oregon
4 - 5 Final
SaukPr
Sauk Prairie Eagles
1 2 3 T
Oregon Panthers 0 2 2 4
Sauk Prairie Eagles 2 0 3 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Oregon Panthers 0 2 2 4
Sauk Prairie Eagles 2 0 3 5
POWER PLAYS
Oregon Panthers 0 for 4 (0.0%)
Sauk Prairie Eagles 0 for 3 (0.0%)
SHOTS 1 2 3 T
Oregon Panthers 8 4 9 21
Sauk Prairie Eagles 9 14 18 41
PENALTIES
Oregon Panthers 6 minutes on 3 infractions
Sauk Prairie Eagles 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:19
    • Sauk Prairie Eagles
    • #6 Micah Hanson Tripping - Minor (0:0)
    • 15:51
    • Sauk Prairie Eagles
    • #7 Nick Mast Hooking - Minor (0:0)
    • 2nd Period
    • 6:15
    • Sauk Prairie Eagles
    • #7 Nick Mast Tripping - Minor (0:0)
    • 12:27
    • Oregon Panthers
    • #7 Joe Roemer Charging - Minor (0:0)
    • 13:51
    • Sauk Prairie Eagles
    • #10 Luke Mast Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Oregon Panthers Skaters

# Name G A PTS SOG PIM + / -
3 Trey Mckee 0 0 0 0 0 0
4 Paul Johnston 0 0 0 0 0 0
5 Ben Outhouse 0 1 1 0 0 0
6 Andrew Jicha 0 2 2 0 0 0
7 Joe Roemer 1 0 1 1 2 0
8 Adam Franken 1 2 3 1 0 0
10 Simon Sassorossi 0 0 0 0 0 0
11 Kyle Rohrer 2 0 2 2 0 0
12 Logan Leatherberry 0 0 0 0 2 0
15 Ty Zurawik 0 0 0 0 0 0
16 Edgar Nieto 0 0 0 0 0 0
17 Kaden Peterson 0 1 1 0 2 0
18 Jacob Cameron 0 1 1 0 0 0
19 Simon Dosher 0 0 0 0 0 0
22 Adian Scott 0 0 0 0 0 0
25 Adian Leatherberry 0 0 0 0 0 0
Totals 4 7 11 21 6

Sauk Prairie Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Spencer LaCour 0 0 0 0 0 0
3 Landon Clary 2 0 2 2 0 0
4 Ethan Tranel 0 1 1 0 0 0
5 Nam Ganch 0 0 0 0 0 0
6 Micah Hanson 0 1 1 0 2 0
7 Nick Mast 1 1 2 1 4 0
8 Steven Romaker 0 0 0 0 0 0
9 Brandon Mittelstaedt 0 0 0 0 0 0
10 Luke Mast 1 3 4 1 2 0
11 Brodie Trollop 0 1 1 0 0 0
12 Caeben Schomber 0 0 0 0 0 0
13 Cole Scallon 0 0 0 0 0 0
14 Thor Peterson 0 0 0 0 0 0
15 Brody Wolfe 0 0 0 0 0 0
16 Erik Peterson 1 1 2 1 0 0
18 Samson Begalske 0 0 0 0 0 0
20 Blake Howery 0 0 0 0 0 0
21 Tyler Buechner 0 0 0 0 0 0
22 Robert Annen 0 0 0 0 0 0
24 Sam Severson 0 0 0 0 0 0
26 Hakon Peterson 0 0 0 0 0 0
Totals 5 8 13 41 8

Oregon Panthers Goalies

# Name MIN SOG SV GA SV %
35 Colton Dailey 51:00 40 36 4 .900
50 Josh Kean 0:00 0 0 0 .000
Totals 51:00 41 36 5 .878

Sauk Prairie Eagles Goalies

# Name MIN SOG SV GA SV %
28 William Anderson 0:00 0 0 0 .000
30 Kaden Stracke 0:00 0 0 0 .000
31 Brooks McInerney 51:00 21 17 4 .810
Totals 51:00 21 17 4 .810

Game Details

  • Sauk Prairie Ice Arena, Tower Street, Prairie du Sac, WI, USA