skip navigation
Hudson Raiders
Hudson
10 - 0 Final
RFalls
River Falls Wildcats
1 2 3 T
Hudson Raiders 6 2 2 10
River Falls Wildcats 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Hudson Raiders 6 2 2 10
River Falls Wildcats 0 0 0 0
POWER PLAYS
Hudson Raiders 2 for 6 (33.33%)
River Falls Wildcats 0 for 4 (0.0%)
SHOTS 1 2 3 T
Hudson Raiders 25 19 9 53
River Falls Wildcats 3 2 3 8
PENALTIES
Hudson Raiders 8 minutes on 4 infractions
River Falls Wildcats 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:19
    • Hudson Raiders
    • #18 Carter Mears Holding - Minor (0:0)
    • 13:11
    • Hudson Raiders
    • #18 Carter Mears Interference - Minor (0:0)
    • 2nd Period
    • 3:22
    • River Falls Wildcats
    • #22 Will Manns Slashing - Minor (0:0)
    • 9:57
    • River Falls Wildcats
    • #22 Will Manns Interference - Minor (0:0)
    • 3rd Period

Hudson Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Max Giblin 0 3 3 0 0 0
4 Owen Gooder 0 0 0 0 0 0
5 Hunter Danielson 1 0 1 1 0 0
6 Reese Richardson 1 2 3 1 0 0
7 Brecken Meyer 0 2 2 0 2 0
8 Zach Kochendorfer 0 0 0 0 0 0
9 Sam Ross 2 0 2 2 0 0
10 Alex Pottratz 1 0 1 1 0 0
11 Brayden Hess 0 0 0 0 0 0
12 Ben Parent 0 1 1 0 0 0
13 Harrison Ross 0 1 1 0 0 0
14 Matthew Mauer 0 1 1 0 0 0
15 Easton Schultz 0 0 0 0 0 0
16 Nick Jilek 1 1 2 1 0 0
17 Carson Strapon 1 1 2 1 0 0
18 Carter Mears 2 0 2 2 4 0
19 Mason Baker 0 0 0 0 0 0
20 Oliver Schroeder 0 1 1 0 0 0
21 Brody Dietz 0 1 1 0 0 0
22 Bryce Handberg 0 2 2 0 2 0
23 Noah Flattum 1 0 1 1 0 0
24 Ryaln Schultz 0 0 0 0 0 0
25 Gannon Blaiser 0 0 0 0 0 0
Totals 10 16 26 53 8

River Falls Wildcats Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Rach 0 0 0 0 0 0
4 Matthew Friemann 0 0 0 0 2 0
5 Ben Johnson 0 0 0 0 0 0
7 Jackson Edelman 0 0 0 0 0 0
8 Tye Kusilek 0 0 0 0 0 0
9 Rhett Rasmussen 0 0 0 0 0 0
10 Austin Harer 0 0 0 0 0 0
11 Cole Evavold 0 0 0 0 2 0
14 Cody Grundstrom 0 0 0 0 0 0
15 Grady Nygaard 0 0 0 0 0 0
16 Matthew Marsollek 0 0 0 0 2 0
17 Wyatt Tschida 0 0 0 0 0 0
18 Bryce Stacy 0 0 0 0 0 0
19 Wyatt Bell 0 0 0 0 0 0
21 Teddy Norman 0 0 0 0 2 0
22 Will Manns 0 0 0 0 4 0
Totals 0 0 0 8 12

Hudson Raiders Goalies

# Name MIN SOG SV GA SV %
1 Sam Bonhus 0:00 0 0 0 .000
30 Braden Meyer 51:00 8 8 0 1.000
35 Aiden Tepper-Engh 0:00 0 0 0 .000
Totals 51:00 8 8 0 1.000

River Falls Wildcats Goalies

# Name MIN SOG SV GA SV %
1 Andrew Adermann 51:00 53 43 10 .811
30 Landon Wilkens 0:00 0 0 0 .000
35 Jayden Serene 0:00 0 0 0 .000
Totals 51:00 53 43 10 .811

Game Details

  • River Falls, WI, USA