skip navigation
Hudson Raiders
HRAIDR
3 - 0 Final
LLGHTN
Lakeshore Lightning
1 2 3 T
Hudson Raiders 1 1 1 3
Lakeshore Lightning 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Hudson Raiders 1 1 1 3
Lakeshore Lightning 0 0 0 0
POWER PLAYS
Hudson Raiders 2 for 4 (50.0%)
Lakeshore Lightning 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hudson Raiders 14 16 13 43
Lakeshore Lightning 7 3 6 16
PENALTIES
Hudson Raiders 0 minutes on 0 infractions
Lakeshore Lightning 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:03
    • Lakeshore Lightning
    • #17 Alison Kellner Interference - Minor (0:0)
    • 3rd Period
    • 0:37
    • Lakeshore Lightning
    • #12 Gwen Cherella Tripping - Minor (0:0)
    • 4:25
    • Lakeshore Lightning
    • #17 Alison Kellner Body Checking - Minor (0:0)

Hudson Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Carly Tersteeg 0 0 0 0 0 0
3 Chloe Hepfler 0 0 0 0 0 0
4 Aubrey Ross 0 0 0 0 0 0
9 Leah Parker 1 1 2 1 0 0
10 Camryn Robson 0 0 0 0 0 0
13 Emma Buth 0 0 0 0 0 0
14 Averie Martin 0 1 1 0 0 0
15 Bella Buth 0 0 0 0 0 0
16 Hattie Carr 0 0 0 0 0 0
17 Avery Haider 0 0 0 0 0 0
18 Bayley Glasspoole 0 0 0 0 0 0
20 Taylor Halverson 0 0 0 0 0 0
23 Maddy Mielke 0 0 0 0 0 0
25 Lanie Jilek 0 0 0 0 0 0
27 Avery Johnson 0 2 2 0 0 0
28 Nikki Olund 2 0 2 2 0 0
32 Denman Rode 0 2 2 0 0 0
Totals 3 6 9 43 0

Lakeshore Lightning Skaters

# Name G A PTS SOG PIM + / -
3 Margeaux Moeller 0 0 0 0 2 0
5 Charlie Radtke 0 0 0 0 0 0
6 Stella Scott 0 0 0 0 0 0
7 Sawyer Stein 0 0 0 0 0 0
8 Jillian Bilsborough 0 0 0 0 0 0
12 Gwen Cherella 0 0 0 0 2 0
13 Kate Golden 0 0 0 0 0 0
15 Joelle Erickson 0 0 0 0 0 0
17 Alison Kellner 0 0 0 0 4 0
21 Megan Carr 0 0 0 0 0 0
22 Kayla Carmichael 0 0 0 0 0 0
37 Elle Fisher 0 0 0 0 0 0
54 Cassidy Sullivan 0 0 0 0 0 0
97 Lauren McCormack 0 0 0 0 0 0
Totals 0 0 0 16 8

Hudson Raiders Goalies

# Name MIN SOG SV GA SV %
20 Taylor Halverson 0:00 0 0 0 .000
30 Catterina Donna 0:00 0 0 0 .000
35 Amelia Halunen 51:00 16 16 0 1.000
Totals 51:00 16 16 0 1.000

Lakeshore Lightning Goalies

# Name MIN SOG SV GA SV %
00 Kami McCardle 51:00 43 40 3 .930
1 Maura Farrell 0:00 0 0 0 .000
Totals 51:00 43 40 3 .930

Game Details

  • Ozaukee Ice Center, Pioneer Road, Mequon, WI, USA