skip navigation
Barron/Chetek Golden Bears
Barron
6 - 4 Final
ShaBon
Shawano/Bonduel
1 2 3 T
Barron/Chetek Golden Bears 0 3 3 6
Shawano/Bonduel 1 2 1 4

Game Totals

SCORING 1 2 3 T
Barron/Chetek Golden Bears 0 3 3 6
Shawano/Bonduel 1 2 1 4
POWER PLAYS
Barron/Chetek Golden Bears 1 for 5 (20.0%)
Shawano/Bonduel 0 for 7 (0.0%)
SHOTS 1 2 3 T
Barron/Chetek Golden Bears 12 18 11 41
Shawano/Bonduel 8 9 9 26
PENALTIES
Barron/Chetek Golden Bears 34 minutes
Shawano/Bonduel 20 minutes

Scoring Summary

    • NO SCORE

Barron/Chetek Golden Bears Skaters

# Name G A PTS SOG PIM + / -
1 Brandt Peterson 0 0 0 0 0 0
3 Tyler Campbell 0 0 0 0 4 0
5 Austin Rude 0 0 0 0 2 0
6 Logan Langerude 0 0 0 0 0 0
7 Anton Von Bredow 0 0 0 0 0 0
8 Jesse Chartraw 0 0 0 0 0 0
9 Mike Harris 0 1 1 0 0 0
10 Jacob Cox 1 0 1 0 0 1
11 Jonny Hilbert 0 0 0 0 2 2
13 Luke Mickelson 0 2 2 0 12 2
14 Alec Rohl 0 0 0 0 0 0
15 Simon Hallgren 0 0 0 0 0 0
17 Tyler Verding 3 1 4 0 0 2
19 Jake Polzin 1 0 1 0 14 0
20 Brianna Anderson 0 0 0 0 0 0
21 Tyler Dahl 0 0 0 0 0 0
22 Caroline Larson 0 2 2 0 0 0
23 K.C. Larson 1 0 1 0 0 -1
Totals 6 6 12 41 34

Shawano/Bonduel Skaters

# Name G A PTS SOG PIM + / -
3 Chancellor Van Dyck 0 0 0 0 0 0
4 Josh Carlson 1 1 2 0 0 0
5 Nick Walenski 3 0 3 0 0 0
6 Adam Guernsey 0 1 1 0 0 0
7 Paul Erdmann 0 0 0 0 0 0
8 Brad Wegner 0 0 0 0 0 0
9 Ian Lewis 0 0 0 0 2 0
10 Hayden DeCleene 0 0 0 0 0 0
11 Zachary Bornemann 0 0 0 0 2 0
13 Thomas Cumberland 0 0 0 0 0 0
14 Tyler Englebert 0 0 0 0 0 0
15 Adam Steinbach 0 2 2 0 0 0
16 Triston Krueger 0 0 0 0 0 0
18 Josh Kryger 0 1 1 0 2 0
19 Brendan Cummings 0 0 0 0 0 0
20 Scott Norton 0 0 0 0 0 0
21 Ben Timm 0 0 0 0 0 0
22 Austin Steinbach 0 0 0 0 0 0
25 Lee Hennigan 0 0 0 0 14 0
Totals 4 5 9 26 20

Barron/Chetek Golden Bears Goalies

# Name MIN SOG SV GA SV %
30 Zann Anderson 51:00 26 22 4 .846
Totals 51:00 26 22 4 .846

Shawano/Bonduel Goalies

# Name MIN SOG SV GA SV %
31 Hunter Ludvigsen 51:00 41 35 6 .854
Totals 51:00 41 35 6 .854

Game Details

  • Smith Center, Merrill, WI
  • No
  • No
  • No