skip navigation
Rice Lake Warriors
RiceLk
2 - 3 Final
NSHORE
North Shore
1 2 3 T
Rice Lake Warriors 1 1 0 2
North Shore 1 1 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Rice Lake Warriors 1 1 0 2
North Shore 1 1 1 3
POWER PLAYS
Rice Lake Warriors 1 for 2 (0.0%)
North Shore 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rice Lake Warriors 17 15 19 51
North Shore 8 7 8 23
PENALTIES
Rice Lake Warriors 2 minutes on 1 infraction
North Shore 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:09
    • North Shore
    • #18 Nate Bilben Tripping - Minor (0:0)
    • 2nd Period
    • 7:52
    • North Shore
    • #18 Nate Bilben Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Rice Lake Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Caleb Randall 0 0 0 0 0 0
3 Kolbjorn Ahlberg 0 0 0 0 0 0
5 Riley Strohm 0 0 0 0 0 0
6 Simon Cuskey 0 0 0 0 0 0
7 Carson Tomesh 0 0 0 0 0 0
8 Tyson Tomesh 0 0 0 0 0 0
10 Teagan Scheurer 0 0 0 0 0 0
11 Cole Fenske 0 0 0 0 0 0
12 Bryce Brettingen 1 0 1 1 0 0
13 Caleb Johnson 0 0 0 0 0 0
14 Keegan Gunderson 0 1 1 0 2 0
16 Mason Ewert 0 0 0 0 0 0
17 Zach Holmstrom 0 1 1 0 0 0
18 Mason Roux 0 1 1 0 0 0
19 Tristan Scheurer 0 0 0 0 0 0
20 Jake Engebritson 0 0 0 0 0 0
21 Ben Kemp 0 0 0 0 0 0
23 Jace Fitzgerald 1 0 1 1 0 0
Totals 2 3 5 51 2

North Shore Skaters

# Name G A PTS SOG PIM + / -
3 Brody Bolen 0 1 1 0 0 0
4 Cole Komrek 0 0 0 0 0 0
6 Ero Wallin 0 0 0 0 0 0
8 Ryder McMillen 1 1 2 1 0 0
9 Timmy Perfetto 0 0 0 0 0 0
10 Kody Costley 0 0 0 0 0 0
11 Isaac Swanson 0 0 0 0 0 0
13 Spencer Jackson 0 0 0 0 0 0
15 Austin Jones 0 0 0 0 0 0
16 Caden Costley 0 0 0 0 0 0
17 Lucas Stadler 0 0 0 0 0 0
18 Nate Bilben 1 1 2 1 4 0
19 Caleb Waldron 0 0 0 0 0 0
20 Sully Tikkanen 0 0 0 0 0 0
21 Jacob Marxhausen 0 0 0 0 0 0
27 Sam Johnson 1 0 1 1 0 0
28 Carter Zabrocki 0 0 0 0 0 0
29 Mitchell Svir 0 2 2 0 0 0
Totals 3 5 8 23 4

Rice Lake Warriors Goalies

# Name MIN SOG SV GA SV %
30 Ian Krance 0:00 0 0 0 .000
31 Aiden Ferguson 51:00 23 20 3 .870
Totals 51:00 23 20 3 .870

North Shore Goalies

# Name MIN SOG SV GA SV %
30 Ryan Bilben 0:00 0 0 0 .000
31 Connor Sullivan 51:00 51 49 2 .961
Totals 51:00 51 49 2 .961

Game Details

  • North Shore Holiday Tournament, Rukavina Arena

Game Description

North Shore Holiday Tournament