skip navigation
Oregon Panthers
Oregon
1 - 4 Final
JVL
Janesville Bluebirds
1 2 3 T
Oregon Panthers 0 0 1 1
Janesville Bluebirds 1 3 0 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Oregon Panthers 0 0 1 1
Janesville Bluebirds 1 3 0 4
POWER PLAYS
Oregon Panthers 1 for 5 (0.0%)
Janesville Bluebirds 0 for 2 (0.0%)
SHOTS 1 2 3 T
Oregon Panthers 6 10 8 24
Janesville Bluebirds 3 4 4 11
PENALTIES
Oregon Panthers 6 minutes
Janesville Bluebirds 12 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:37
    • Janesville Bluebirds
    • #11 Cody Iverson Tripping - Minor (0:0)
    • 15:35
    • Janesville Bluebirds
    • #7 Cody Stettin Slashing - Minor (0:0)
    • 3rd Period
    • 3:41
    • Janesville Bluebirds
    • #6 Clay Simonson Interference - Minor (0:0)
    • 10:19
    • Oregon Panthers
    • #8 Jake Torpy Roughing - Minor (0:0)
    • 10:19
    • Janesville Bluebirds
    • #13 Keaton Eichman Roughing - Minor (0:0)
    • 14:54
    • Oregon Panthers
    • #25 Ryan Horton Head Contact - Minor (0:0)

Oregon Panthers Skaters

# Name G A PTS SOG PIM + / -
3 Brady Johnson 0 0 0 0 2 0
4 Colin Johnson 0 0 0 0 0 0
7 Paul Byrne 0 1 1 0 0 0
8 Jake Torpy 0 0 0 0 2 0
9 Chris Groenier 0 0 0 0 0 0
10 Nick Ayers 0 0 0 0 0 0
11 Ben Scherschel 0 0 0 0 0 0
12 Charlie Groenier 0 0 0 0 0 0
14 Derik Wriedt 0 0 0 0 0 0
17 Austin Janssen 0 0 0 0 0 0
18 Blake Watzke 0 0 0 0 0 0
19 Alec Vanko 0 0 0 0 0 0
19 Alex LeBrun 0 1 1 0 0 0
21 Jonathon Orosz 0 0 0 0 0 0
22 Ethan Karls 0 0 0 0 0 0
23 Alex Neuenschwander 0 0 0 0 0 0
24 Andy Behrend 0 0 0 0 0 0
25 Ryan Horton 0 0 0 0 2 0
26 Brian Straub 1 0 1 0 0 0
Totals 1 0 1 24 6

Janesville Bluebirds Skaters

# Name G A PTS SOG PIM + / -
3 DJ Mussey 0 0 0 0 0 0
4 David Tyler 0 0 0 0 0 0
6 Clay Simonson 0 0 0 0 2 0
7 Cody Stettin 1 0 1 0 2 1
8 Dan Addie 0 0 0 0 0 0
9 Michael McCrone 1 1 2 0 2 2
10 Mark Brady 0 0 0 0 0 0
11 Cody Iverson 0 0 0 0 2 0
13 Keaton Eichman 0 0 0 0 2 0
14 Brett Lessner 0 0 0 0 0 0
15 Alex Pyne 0 0 0 0 0 0
17 Sam Sloat 0 0 0 0 0 0
19 Brad Money 0 0 0 0 0 0
20 Lucus Lantz 0 0 0 0 0 0
21 Tom Lindgren 0 0 0 0 0 0
23 Owen Ahlstrom 0 0 0 0 0 0
25 Ron Lindgren 2 0 2 0 0 2
27 Tanner Woodman 0 0 0 0 0 0
28 Sean MacDougall 0 3 3 0 2 3
Totals 4 0 4 11 12

Oregon Panthers Goalies

# Name MIN SOG SV GA SV %
31 Tyler Stensaas 50:00 11 7 4 .636
Totals 51:00 11 7 4 .636

Janesville Bluebirds Goalies

# Name MIN SOG SV GA SV %
1 Collin Cropp 51:00 24 23 1 .958
Totals 51:00 24 23 1 .958

Officials

  • ces