1 | 2 | 3 | T | |
---|---|---|---|---|
De Pere Voyageurs | 0 | 0 | 2 | 2 |
Fond du Lac Springs Ledgers | 0 | 0 | 9 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
De Pere Voyageurs | 0 | 0 | 2 | 2 |
Fond du Lac Springs Ledgers | 0 | 0 | 9 | 9 |
POWER PLAYS | |
---|---|
De Pere Voyageurs | 0 for 0 (0.0%) |
Fond du Lac Springs Ledgers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
De Pere Voyageurs | 0 | 0 | 0 | 0 |
Fond du Lac Springs Ledgers | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
De Pere Voyageurs | 0 minutes |
Fond du Lac Springs Ledgers | 0 minutes |
No Player Data Available